Ro Khanna: stock trade disclosure record
House · D-CA · Data through Nov 13, 2026
Ro Khanna reported 1,512 stock trade lines with a trade date in the last 365 days: 799 purchases and 713 sales. The median trade was disclosed 28 days after it was made, and 0 lines were disclosed after the 45-day deadline; the longest gap was 42 days.
1,512trade lines in the last year
28 daysmedian days to disclose
0lines disclosed after 45 days
860lines reported for a spouse
Most-traded tickers
- TENB: 15 lines
- MCD: 13 lines
- COO: 12 lines
- MCHP: 12 lines
- MU: 12 lines
- AMT: 12 lines
- XSP: 11 lines
- META: 11 lines
Committee seats
Ro Khanna currently sits on 3 committees. Committee seats are listed so readers can compare them with the trades themselves; a seat does not show that any trade used committee information.
- House Committee on Armed Services
Member - House Committee on Oversight and Government Reform
Member - House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
Ranking Member
Every disclosed trade line
| Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|
| ZBH Zimmer Biomet Holdings Inc | Sale Dependent | $1,001 - $15,000 | Oct 30, 2026 | Nov 9, 2026 | 10 d | PTR |
| ZBH Zimmer Biomet Holdings Inc | Sale Spouse | $1,001 - $15,000 | Oct 30, 2026 | Nov 9, 2026 | 10 d | PTR |
| XSP CBOE MINI SPX INDEX | Sale Spouse | $1,001 - $15,000 | Oct 30, 2026 | Nov 9, 2026 | 10 d | PTR |
| COO The Cooper Cos Inc | Purchase Spouse | $1,001 - $15,000 | Oct 30, 2026 | Nov 9, 2026 | 10 d | PTR |
| TENB TENABLE HOLDINGS INC | Sale Spouse | $1,001 - $15,000 | Oct 29, 2026 | Nov 9, 2026 | 11 d | PTR |
| GPK Graphic Packaging Holding Co | Sale Dependent | $1,001 - $15,000 | Oct 28, 2026 | Nov 9, 2026 | 12 d | PTR |
| TENB TENABLE HOLDINGS INC | Sale Spouse | $1,001 - $15,000 | Oct 28, 2026 | Nov 9, 2026 | 12 d | PTR |
| GPK Graphic Packaging Holding Co | Sale Spouse | $1,001 - $15,000 | Oct 28, 2026 | Nov 9, 2026 | 12 d | PTR |
| META Meta Platforms Inc | Purchase Dependent | $1,001 - $15,000 | Oct 28, 2026 | Nov 9, 2026 | 12 d | PTR |
| GOOGL Alphabet Inc | Purchase Dependent | $1,001 - $15,000 | Oct 28, 2026 | Nov 9, 2026 | 12 d | PTR |
| DELL Dell Technologies Inc | Sale Dependent | $1,001 - $15,000 | Oct 28, 2026 | Nov 9, 2026 | 12 d | PTR |
| MCHP Microchip Technology Inc | Sale Dependent | $1,001 - $15,000 | Oct 28, 2026 | Nov 9, 2026 | 12 d | PTR |
| UBER Uber Technologies Inc | Purchase Dependent | $1,001 - $15,000 | Oct 28, 2026 | Nov 9, 2026 | 12 d | PTR |
| GPK Graphic Packaging Holding Co | Sale Dependent | $1,001 - $15,000 | Oct 27, 2026 | Nov 9, 2026 | 13 d | PTR |
| TENB TENABLE HOLDINGS INC | Sale Spouse | $1,001 - $15,000 | Oct 27, 2026 | Nov 9, 2026 | 13 d | PTR |
| GPK Graphic Packaging Holding Co | Sale Spouse | $1,001 - $15,000 | Oct 27, 2026 | Nov 9, 2026 | 13 d | PTR |
| TENB TENABLE HOLDINGS INC | Sale Dependent | $1,001 - $15,000 | Oct 26, 2026 | Nov 9, 2026 | 14 d | PTR |
| TENB TENABLE HOLDINGS INC | Sale Spouse | $1,001 - $15,000 | Oct 26, 2026 | Nov 9, 2026 | 14 d | PTR |
| XSP CBOE MINI SPX INDEX | Sale Spouse | $1,001 - $15,000 | Oct 23, 2026 | Nov 9, 2026 | 17 d | PTR |
| FDS FactSet Research Systems Inc | Sale Dependent | $1,001 - $15,000 | Oct 22, 2026 | Nov 9, 2026 | 18 d | PTR |
| FDS FactSet Research Systems Inc | Sale Spouse | $1,001 - $15,000 | Oct 22, 2026 | Nov 9, 2026 | 18 d | PTR |
| TD The Toronto-Dominion Bank | Purchase Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| GPK Graphic Packaging Holding Co | Sale Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| INTC Intel Corp | Sale Spouse | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| NFLX Netflix Inc | Sale Spouse | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| PBCRY BANK CENTRAL ASIA TBK (PT) | Sale Spouse | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| MRVL Marvell Technology Inc | Purchase Spouse | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| MU Micron Technology Inc | Purchase Spouse | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| PBCRY BANK CENTRAL ASIA TBK (PT) | Sale Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| MRVL Marvell Technology Inc | Purchase Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| GPK Graphic Packaging Holding Co | Sale Spouse | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| NNN National Retail Properties Inc | Sale Spouse | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| COO The Cooper Cos Inc | Purchase Spouse | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| CART MAPLEBEAR INC | Sale Spouse | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| NFLX Netflix Inc | Sale Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| UBER Uber Technologies Inc | Sale Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| TENB TENABLE HOLDINGS INC | Sale Spouse | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| INTC Intel Corp | Sale Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| INTC Intel Corp | Sale Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| NFLX Netflix Inc | Sale Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| PBCRY BANK CENTRAL ASIA TBK (PT) | Sale Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| MU Micron Technology Inc | Purchase Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| NNN National Retail Properties Inc | Sale Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| GLPI Gaming and Leisure Properties Inc | Sale Dependent | $1,001 - $15,000 | Oct 21, 2026 | Nov 9, 2026 | 19 d | PTR |
| BAC Bank of America Corp | Purchase Spouse | $1,001 - $15,000 | Oct 20, 2026 | Nov 9, 2026 | 20 d | PTR |
| BK The Bank of New York Mellon Corp | Purchase Dependent | $1,001 - $15,000 | Oct 19, 2026 | Nov 9, 2026 | 21 d | PTR |
| BMO Bank of Montreal | Purchase Dependent | $1,001 - $15,000 | Oct 19, 2026 | Nov 9, 2026 | 21 d | PTR |
| BK The Bank of New York Mellon Corp | Purchase Spouse | $1,001 - $15,000 | Oct 19, 2026 | Nov 9, 2026 | 21 d | PTR |
| XSP CBOE MINI SPX INDEX | Sale Spouse | $1,001 - $15,000 | Oct 16, 2026 | Nov 9, 2026 | 24 d | PTR |
| JPM JPMorgan Chase & Co | Purchase Dependent | $1,001 - $15,000 | Oct 15, 2026 | Nov 9, 2026 | 25 d | PTR |
| WFC Wells Fargo & Co | Purchase Dependent | $250,001 - $500,000 | Oct 15, 2026 | Nov 9, 2026 | 25 d | PTR |
| CART MAPLEBEAR INC | Sale Spouse | $1,001 - $15,000 | Oct 15, 2026 | Nov 9, 2026 | 25 d | PTR |
| TD The Toronto-Dominion Bank | Purchase Spouse | $15,001 - $50,000 | Oct 15, 2026 | Nov 9, 2026 | 25 d | PTR |
| C Citigroup Inc | Purchase Dependent | $15,001 - $50,000 | Oct 14, 2026 | Nov 9, 2026 | 26 d | PTR |
| CART MAPLEBEAR INC | Sale Dependent | $1,001 - $15,000 | Oct 14, 2026 | Nov 9, 2026 | 26 d | PTR |
| TENB TENABLE HOLDINGS INC | Sale Spouse | $1,001 - $15,000 | Oct 14, 2026 | Nov 9, 2026 | 26 d | PTR |
| CART MAPLEBEAR INC | Sale Spouse | $1,001 - $15,000 | Oct 14, 2026 | Nov 9, 2026 | 26 d | PTR |
| ORCL Oracle Corp | Sale Dependent | $15,001 - $50,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| MCD McDonald's Corp | Sale Dependent | $15,001 - $50,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| BAC Bank of America Corp | Sale Dependent | $15,001 - $50,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| NKE Nike Inc | Sale Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| ZTS Zoetis Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| T AT&T Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| BE Bloom Energy Corp | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| CRM salesforce.com Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| MPWR Monolithic Power Systems Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| OTIS Otis Worldwide Corp | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| GLW Corning Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| NCLH Norwegian Cruise Line Holdings Ltd | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| CBRE CBRE Group Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| BX Blackstone Group Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| HD The Home Depot Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| LEN Lennar Corp | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| BSX Boston Scientific Corp | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| DHR Danaher Corp | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| CHTR Charter Communications Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| WMT Walmart Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| IR Ingersoll Rand Inc | Purchase Dependent | $15,001 - $50,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| FISV Fiserv Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| ETN Eaton Corp PLC | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| MTD Mettler-Toledo International Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| DASH DoorDash Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| DHI D.R. Horton Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| FSLR First Solar Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| ON ON Semiconductor Corp | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| STZ Constellation Brands Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| ACN Accenture PLC | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| LOW Lowe's Cos Inc | Purchase Dependent | $15,001 - $50,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| LII Lennox International Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| XYL Xylem Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| LULU Lululemon Athletica Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| CDNS Cadence Design Systems Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| APTV Aptiv PLC | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| ITW Illinois Tool Works Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| PEP PepsiCo Inc | Purchase Dependent | $15,001 - $50,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| NVR NVR Inc | Sale Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| TMUS T-Mobile US Inc | Sale Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| HBAN Huntington Bancshares Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| SMCI SUPER MICRO COMPUTER INC | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| A Agilent Technologies Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| HUM Humana Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| PLD Prologis Inc | Sale Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| TXN Texas Instruments Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| CCL Carnival Corporation & PLC | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| COHR Coherent Corp | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| MDB MongoDB Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| VMC Vulcan Materials Co | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| FCX Freeport-McMoRan Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| IT Gartner Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| NXPI NXP Semiconductors NV | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| MRVL Marvell Technology Inc | Purchase Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| TMO Thermo Fisher Scientific Inc | Sale Dependent | $15,001 - $50,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| IBM International Business Machines Corp | Sale Dependent | $15,001 - $50,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| UPS United Parcel Service Inc | Sale Dependent | $15,001 - $50,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| FERG Ferguson PLC | Sale Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| PNR Pentair PLC | Sale Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| CVNA Carvana Co | Sale Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| CARR Carrier Global Corp | Sale Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| APP APPLOVIN CORP | Sale Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
| KDP Keurig Dr Pepper Inc | Sale Dependent | $1,001 - $15,000 | Oct 13, 2026 | Nov 9, 2026 | 27 d | PTR |
The full history, with campaign donors and estimated positions, is on Ro Khanna's Signal8 page.