Julia Letlow: stock trade disclosure record
House · R-LA · Data through Nov 13, 2026
Julia Letlow reported 46 stock trade lines with a trade date in the last 365 days: 20 purchases and 26 sales. The median trade was disclosed 36 days after it was made, and 1 line was disclosed after the 45-day deadline; the longest gap was 53 days.
46trade lines in the last year
36 daysmedian days to disclose
1lines disclosed after 45 days
0lines reported for a spouse
Most-traded tickers
Committee seats
Julia Letlow currently sits on 2 committees. Committee seats are listed so readers can compare them with the trades themselves; a seat does not show that any trade used committee information.
Every disclosed trade line
| Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|
| TRV The Travelers Companies Inc | Purchase | $1,001 - $15,000 | Feb 20, 2026 | Mar 13, 2026 | 21 d | PTR |
| DINO HollyFrontier Corp | Sale | $1,001 - $15,000 | Feb 20, 2026 | Mar 13, 2026 | 21 d | PTR |
| BXP Boston Properties Inc | Sale | $1,001 - $15,000 | Feb 20, 2026 | Mar 13, 2026 | 21 d | PTR |
| EXE Chesapeake Energy Corp | Sale | $1,001 - $15,000 | Feb 17, 2026 | Mar 13, 2026 | 24 d | PTR |
| VST Vistra Corp | Purchase | $1,001 - $15,000 | Feb 17, 2026 | Mar 13, 2026 | 24 d | PTR |
| PEG Public Service Enterprise Group Inc | Sale | $1,001 - $15,000 | Feb 17, 2026 | Mar 13, 2026 | 24 d | PTR |
| ICLR Icon PLC | Sale | $1,001 - $15,000 | Feb 12, 2026 | Mar 13, 2026 | 29 d | PTR |
| META Meta Platforms Inc | Purchase | $1,001 - $15,000 | Feb 12, 2026 | Mar 13, 2026 | 29 d | PTR |
| REGN Regeneron Pharmaceuticals Inc | Purchase | $1,001 - $15,000 | Feb 12, 2026 | Mar 13, 2026 | 29 d | PTR |
| EXR Extra Space Storage Inc | Purchase | $1,001 - $15,000 | Feb 12, 2026 | Mar 13, 2026 | 29 d | PTR |
| T AT&T Inc | Sale | $1,001 - $15,000 | Feb 12, 2026 | Mar 13, 2026 | 29 d | PTR |
| AVGO Broadcom Inc | Sale | $1,001 - $15,000 | Feb 12, 2026 | Mar 13, 2026 | 29 d | PTR |
| ICE Intercontinental Exchange Inc | Sale | $1,001 - $15,000 | Feb 12, 2026 | Mar 13, 2026 | 29 d | PTR |
| TTWO Take-Two Interactive Software Inc | Sale | $1,001 - $15,000 | Feb 12, 2026 | Mar 13, 2026 | 29 d | PTR |
| HUM Humana Inc | Sale | $1,001 - $15,000 | Feb 10, 2026 | Mar 13, 2026 | 31 d | PTR |
| PM Philip Morris International Inc | Sale | $1,001 - $15,000 | Feb 5, 2026 | Mar 13, 2026 | 36 d | PTR |
| PEP PepsiCo Inc | Purchase | $1,001 - $15,000 | Feb 5, 2026 | Mar 13, 2026 | 36 d | PTR |
| MMM 3M Co | Sale | $1,001 - $15,000 | Feb 4, 2026 | Mar 13, 2026 | 37 d | PTR |
| CMI Cummins Inc | Purchase | $1,001 - $15,000 | Feb 4, 2026 | Mar 13, 2026 | 37 d | PTR |
| CSCO Cisco Systems Inc | Purchase | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| MSFT Microsoft Corp | Sale | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| BA Boeing Co | Purchase | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| IBM International Business Machines Corp | Purchase | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| AAPL Apple Inc | Purchase | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| PG The Procter & Gamble Co | Purchase | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| TSM Taiwan Semiconductor Manufacturing Co Ltd | Purchase | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| AMD Advanced Micro Devices Inc | Purchase | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| INTU Intuit Inc | Sale | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| MKC McCormick & Co Inc | Sale | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| CRM salesforce.com Inc | Sale | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| URI United Rentals Inc | Sale | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| MMM 3M Co | Sale | $1,001 - $15,000 | Feb 2, 2026 | Mar 13, 2026 | 39 d | PTR |
| US Treasury Note 8/15/2034 | Purchase | $1,001 - $15,000 | Dec 17, 2025 | Jan 13, 2026 | 27 d | PTR |
| US Treasury Note 10/31/2026 | Sale (Full) | $1,001 - $15,000 | Dec 17, 2025 | Jan 13, 2026 | 27 d | PTR |
| URI United Rentals, Inc. Common Stock | Purchase | $1,001 - $15,000 | Dec 16, 2025 | Jan 13, 2026 | 28 d | PTR |
| CRM Salesforce, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Dec 16, 2025 | Jan 13, 2026 | 28 d | PTR |
| PINS Pinterest, Inc. Class A Common Stock | Sale (Full) | $1,001 - $15,000 | Dec 16, 2025 | Jan 13, 2026 | 28 d | PTR |
| ICON Icon Energy Corp. - Common Stock | Purchase | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 d | PTR |
| WAT Waters Corporation Common Stock | Purchase | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 d | PTR |
| DVN Devon Energy Corporation Common Stock | Purchase | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 d | PTR |
| AZN AstraZeneca PLC - American Depositary Shares | Purchase | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 d | PTR |
| ABT Abbott Laboratories Common Stock | Sale (Full) | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 d | PTR |
| ABBV AbbVie Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 d | PTR |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Sale (Full) | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 d | PTR |
| MTD Mettler-Toledo International, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 d | PTR |
| STT State Street Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 | Nov 21, 2025 | Jan 13, 2026 | 53 d late | PTR |
The full history, with campaign donors and estimated positions, is on Julia Letlow's Signal8 page.