Josh Gottheimer: stock trade disclosure record
House · D-NJ · Data through Nov 13, 2026
Josh Gottheimer reported 136 stock trade lines with a trade date in the last 365 days: 54 purchases and 82 sales. The median trade was disclosed 32 days after it was made, and 0 lines were disclosed after the 45-day deadline; the longest gap was 44 days.
136trade lines in the last year
32 daysmedian days to disclose
0lines disclosed after 45 days
0lines reported for a spouse
Most-traded tickers
- MSFT: 11 lines
- NSRGY: 4 lines
- NOW: 4 lines
- AMAT: 3 lines
- IBM: 3 lines
- PANW: 3 lines
- FN: 3 lines
- AMD: 3 lines
Committee seats
Josh Gottheimer currently sits on 2 committees. Committee seats are listed so readers can compare them with the trades themselves; a seat does not show that any trade used committee information.
Every disclosed trade line
| Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|
| AMAT Applied Materials, Inc. - Common Stock | Purchase Joint | $1,001 - $15,000 | Oct 26, 2026 | Nov 6, 2026 | 11 d | PTR |
| TLK PT Telekomunikasi Indonesia, Tbk | Sale (Full) Joint | $1,001 - $15,000 | Oct 15, 2026 | Nov 6, 2026 | 22 d | PTR |
| BHE Benchmark Electronics, Inc. Common Stock | Purchase Joint | $1,001 - $15,000 | Oct 12, 2026 | Nov 6, 2026 | 25 d | PTR |
| MCD McDonald's Corp | Sale Joint | $1,001 - $15,000 | Sep 25, 2026 | Oct 8, 2026 | 13 d | PTR |
| AMAT Applied Materials Inc | Sale Joint | $1,001 - $15,000 | Sep 15, 2026 | Oct 8, 2026 | 23 d | PTR |
| MSFT Microsoft Corp | Purchase Joint | $500,001 - $1,000,000 | Aug 14, 2026 | Sep 15, 2026 | 32 d | PTR |
| MSFT Microsoft Corp | Purchase Joint | $250,001 - $500,000 | Aug 14, 2026 | Sep 15, 2026 | 32 d | PTR |
| MSFT Microsoft Corp | Sale Joint | $500,001 - $1,000,000 | Aug 14, 2026 | Sep 15, 2026 | 32 d | PTR |
| MSFT Microsoft Corp | Sale Joint | $250,001 - $500,000 | Aug 14, 2026 | Sep 15, 2026 | 32 d | PTR |
| RSG Republic Services Inc | Purchase Joint | $1,001 - $15,000 | Aug 6, 2026 | Sep 15, 2026 | 40 d | PTR |
| AMAT Applied Materials Inc | Purchase Joint | $1,001 - $15,000 | Aug 6, 2026 | Sep 15, 2026 | 40 d | PTR |
| QSR Restaurant Brands International Inc | Purchase Joint | $1,001 - $15,000 | Aug 6, 2026 | Sep 15, 2026 | 40 d | PTR |
| GOOGL Alphabet Inc (1) | Purchase Joint | $1,001 - $15,000 | Jul 24, 2026 | Aug 11, 2026 | 18 d | PTR |
| GOOGN Alphabet Inc. - Depositary Shares Representing A 1/20Th Interest In A Share Of Series B Mandatory Convertible Preferred Stock | Purchase Joint | $1,001 - $15,000 | Jul 24, 2026 | Aug 11, 2026 | 18 d | PTR |
| GOOGM Alphabet Inc. - Depositary Shares Representing A 1/20Th Interest In A Share Of Series A Mandatory Convertible Preferred Stock | Purchase Joint | $1,001 - $15,000 | Jul 24, 2026 | Aug 11, 2026 | 18 d | PTR |
| GOOGL Alphabet Inc | Purchase Joint | $1,001 - $15,000 | Jul 23, 2026 | Aug 11, 2026 | 19 d | PTR |
| CCI Crown Castle Inc. Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Jul 23, 2026 | Aug 11, 2026 | 19 d | PTR |
| GOOGN Alphabet Inc. - Depositary Shares Representing A 1/20Th Interest In A Share Of Series B Mandatory Convertible Preferred Stock | Purchase Joint | $1,001 - $15,000 | Jul 23, 2026 | Aug 11, 2026 | 19 d | PTR |
| NICE NICE Ltd - American Depositary Shares Each Representing One Ordinary Share | Purchase Joint | $1,001 - $15,000 | Jul 20, 2026 | Aug 11, 2026 | 22 d | PTR |
| SAIL SailPoint Technologies Holdings, Inc. | Purchase Joint | $1,001 - $15,000 | Jul 20, 2026 | Aug 11, 2026 | 22 d | PTR |
| MNST Monster Beverage Corporation - Common Stock | Purchase Joint | $1,001 - $15,000 | Jul 17, 2026 | Aug 11, 2026 | 25 d | PTR |
| GTLS Chart Industries, Inc. | Sale (Full) Joint | $1,001 - $15,000 | Jul 17, 2026 | Aug 11, 2026 | 25 d | PTR |
| IBM International Business Machines Corporation Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Jul 16, 2026 | Aug 11, 2026 | 26 d | PTR |
| PANW Palo Alto Networks, Inc. | Purchase Joint | $1,001 - $15,000 | Jul 16, 2026 | Aug 11, 2026 | 26 d | PTR |
| IBM International Business Machines Corporation Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | Jul 15, 2026 | Aug 11, 2026 | 27 d | PTR |
| CRWD CrowdStrike Holdings, Inc. - Class A Common Stock | Purchase Joint | $1,001 - $15,000 | Jul 15, 2026 | Aug 11, 2026 | 27 d | PTR |
| FN Fabrinet Ordinary Shares | Sale (Full) Joint | $1,001 - $15,000 | Jul 14, 2026 | Aug 11, 2026 | 28 d | PTR |
| NTDOY Nintendo Co Ltd ADR | Sale (Partial) Joint | $1,001 - $15,000 | Jun 17, 2026 | Jul 8, 2026 | 21 d | PTR |
| INSM Insmed Incorporated - Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | Jun 10, 2026 | Jul 8, 2026 | 28 d | PTR |
| BKNG Booking Holdings Inc. - Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Jun 1, 2026 | Jul 8, 2026 | 37 d | PTR |
| ADC Agree Realty Corporation Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Jun 1, 2026 | Jul 8, 2026 | 37 d | PTR |
| NSRGY NESTLE S.A S/ADR | Sale (Partial) Joint | $1,001 - $15,000 | Jun 1, 2026 | Jul 8, 2026 | 37 d | PTR |
| NVZMY NOVONESIS B UNSP/ADR | Sale (Full) Joint | $1,001 - $15,000 | Jun 1, 2026 | Jul 8, 2026 | 37 d | PTR |
| BABA Alibaba Group Holding Limited American Depositary Shares Each Representing Eight Ordinary Share | Sale (Full) Joint | $1,001 - $15,000 | Jun 1, 2026 | Jul 8, 2026 | 37 d | PTR |
| ABT Abbott Laboratories Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | May 27, 2026 | Jun 4, 2026 | 8 d | PTR |
| INTU Intuit Inc. - Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | May 22, 2026 | Jun 4, 2026 | 13 d | PTR |
| LITE Lumentum Holdings Inc. - Common Stock | Purchase Joint | $1,001 - $15,000 | May 22, 2026 | Jun 4, 2026 | 13 d | PTR |
| MU Micron Technology, Inc. - Common Stock | Purchase Joint | $1,001 - $15,000 | May 21, 2026 | Jun 4, 2026 | 14 d | PTR |
| MSFT Microsoft Corporation - Common Stock | Purchase Joint | $500,001 - $1,000,000 | May 19, 2026 | Jun 4, 2026 | 16 d | PTR |
| MSFT Microsoft Corporation - Common Stock | Sale (Full) Joint | $250,001 - $500,000 | May 19, 2026 | Jun 4, 2026 | 16 d | PTR |
| MSFT Microsoft Corporation - Common Stock | Purchase Joint | $250,001 - $500,000 | May 19, 2026 | Jun 4, 2026 | 16 d | PTR |
| MSFT Microsoft Corporation - Common Stock | Sale (Full) Joint | $500,001 - $1,000,000 | May 19, 2026 | Jun 4, 2026 | 16 d | PTR |
| ADI Analog Devices, Inc. - Common Stock | Purchase Joint | $1,001 - $15,000 | May 19, 2026 | Jun 4, 2026 | 16 d | PTR |
| TPH Tri Pointe Homes, Inc. Common Stock | Sale (Full) Joint | $1,001 - $15,000 | May 15, 2026 | Jun 4, 2026 | 20 d | PTR |
| NSRGY NESTLE S.A S/ADR | Sale (Partial) Joint | $1,001 - $15,000 | May 14, 2026 | Jun 4, 2026 | 21 d | PTR |
| PANW Palo Alto Networks, Inc. | Purchase Joint | $1,001 - $15,000 | May 14, 2026 | Jun 4, 2026 | 21 d | PTR |
| SNDK Sandisk Corporation - Common Stock When-Issued | Purchase Joint | $1,001 - $15,000 | May 7, 2026 | Jun 4, 2026 | 28 d | PTR |
| NSRGY NESTLE S.A S/ADR | Sale (Partial) Joint | $1,001 - $15,000 | May 5, 2026 | Jun 4, 2026 | 30 d | PTR |
| AMD Advanced Micro Devices, Inc. | Purchase Joint | $1,001 - $15,000 | May 5, 2026 | Jun 4, 2026 | 30 d | PTR |
| ABBV AbbVie Inc. Common Stock | Sale (Full) Joint | $1,001 - $15,000 | May 5, 2026 | Jun 4, 2026 | 30 d | PTR |
| TWLO Twilio Inc. Class A Common Stock | Purchase Joint | $1,001 - $15,000 | May 4, 2026 | Jun 4, 2026 | 31 d | PTR |
| Berkshire Hathaway Inc. New Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | May 4, 2026 | Jun 4, 2026 | 31 d | PTR |
| FN Fabrinet Ordinary Shares | Purchase Joint | $1,001 - $15,000 | May 1, 2026 | Jun 4, 2026 | 34 d | PTR |
| MMM 3M Company Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | Apr 28, 2026 | May 20, 2026 | 22 d | PTR |
| AMD Advanced Micro Devices, Inc. | Purchase Joint | $1,001 - $15,000 | Apr 27, 2026 | May 20, 2026 | 23 d | PTR |
| NOW ServiceNow, Inc. Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Apr 24, 2026 | May 20, 2026 | 26 d | PTR |
| IBM International Business Machines Corporation Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | Apr 24, 2026 | May 20, 2026 | 26 d | PTR |
| AMD Advanced Micro Devices, Inc. | Purchase Joint | $1,001 - $15,000 | Apr 23, 2026 | May 20, 2026 | 27 d | PTR |
| GS Goldman Sachs Group, Inc. | Purchase Joint | $1,001 - $15,000 | Apr 16, 2026 | May 20, 2026 | 34 d | PTR |
| FCX Freeport-McMoRan, Inc. Common Stock | Purchase Joint | $1,001 - $15,000 | Apr 15, 2026 | May 20, 2026 | 35 d | PTR |
| HDB HDFC Bank Limited Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | Apr 13, 2026 | May 20, 2026 | 37 d | PTR |
| INTA Intapp, Inc. - Common Stock | Purchase Joint | $1,001 - $15,000 | Apr 13, 2026 | May 20, 2026 | 37 d | PTR |
| IFNNY Infineon Technologies AG | Purchase Joint | $1,001 - $15,000 | Apr 13, 2026 | May 20, 2026 | 37 d | PTR |
| DRI Darden Restaurants, Inc. Common Stock | Sale (Full) Joint | $15,001 - $50,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| ALLY Ally Financial Inc. Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| T AT&T Inc. | Sale (Full) Joint | $1,001 - $15,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| DLTR Dollar Tree, Inc. - Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| F Ford Motor Company Common Stock | Sale (Full) Joint | $15,001 - $50,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| PFGC Performance Food Group Company Common Stock | Sale (Full) Joint | $15,001 - $50,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| MLM Martin Marietta Materials, Inc. Common Stock | Sale (Full) Joint | $15,001 - $50,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| SYF Synchrony Financial Common Stock | Sale (Full) Joint | $15,001 - $50,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| TSCO Tractor Supply Company - Common Stock | Sale (Full) Joint | $15,001 - $50,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| HD Home Depot, Inc. | Sale (Full) Joint | $15,001 - $50,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| MKTX MarketAxess Holdings, Inc. - Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| GS Goldman Sachs Group, Inc. | Sale (Full) Joint | $15,001 - $50,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| VLY Valley National Bancorp | Sale (Full) Joint | $1,001 - $15,000 | Apr 9, 2026 | May 20, 2026 | 41 d | PTR |
| CBZ CBIZ, Inc. Common Stock | Purchase Joint | $1,001 - $15,000 | Apr 6, 2026 | May 20, 2026 | 44 d | PTR |
| NTES NetEase, Inc. - American Depositary Shares, Each Representing 5 Ordinary Shares | Purchase Joint | $1,001 - $15,000 | Apr 6, 2026 | May 20, 2026 | 44 d | PTR |
| FWRG First Watch Restaurant Group, Inc. - Common Stock | Purchase Joint | $1,001 - $15,000 | Apr 6, 2026 | May 20, 2026 | 44 d | PTR |
| MSFT Microsoft Corporation - Common Stock | Purchase Joint | $50,001 - $100,000 | Mar 25, 2026 | Apr 9, 2026 | 15 d | PTR |
| MSFT Microsoft Corporation - Common Stock | Purchase Joint | $500,001 - $1,000,000 | Mar 25, 2026 | Apr 9, 2026 | 15 d | PTR |
| XNGSY EEN ENERGY HLDGS UNSP/ADR | Sale (Partial) Joint | $1,001 - $15,000 | Mar 24, 2026 | Apr 9, 2026 | 16 d | PTR |
| FN Fabrinet Ordinary Shares | Purchase Joint | $1,001 - $15,000 | Mar 24, 2026 | Apr 9, 2026 | 16 d | PTR |
| CCI Crown Castle Inc. Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | Mar 24, 2026 | Apr 9, 2026 | 16 d | PTR |
| HDB HDFC Bank Limited Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | Mar 12, 2026 | Apr 9, 2026 | 28 d | PTR |
| IFNNY Infineon Technologies AG | Sale (Full) Joint | $1,001 - $15,000 | Mar 12, 2026 | Apr 9, 2026 | 28 d | PTR |
| LZB La-Z-Boy Incorporated Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Mar 12, 2026 | Apr 9, 2026 | 28 d | PTR |
| ALC Alcon Inc. Ordinary Shares | Sale (Full) Joint | $1,001 - $15,000 | Mar 12, 2026 | Apr 9, 2026 | 28 d | PTR |
| INTA Intapp, Inc. - Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Mar 12, 2026 | Apr 9, 2026 | 28 d | PTR |
| SE Sea Limited American Depositary Shares, Each Representing One Class A Ordinary Share | Purchase Joint | $1,001 - $15,000 | Mar 10, 2026 | Apr 9, 2026 | 30 d | PTR |
| NOW ServiceNow, Inc. Common Stock | Purchase Joint | $1,001 - $15,000 | Mar 6, 2026 | Apr 9, 2026 | 34 d | PTR |
| NTES NetEase, Inc. - American Depositary Shares, Each Representing 5 Ordinary Shares | Sale (Partial) Joint | $1,001 - $15,000 | Mar 5, 2026 | Apr 9, 2026 | 35 d | PTR |
| FWRG First Watch Restaurant Group, Inc. - Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Mar 5, 2026 | Apr 9, 2026 | 35 d | PTR |
| COLB Columbia Banking System, Inc. - Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Mar 5, 2026 | Apr 9, 2026 | 35 d | PTR |
| CBZ CBIZ, Inc. Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Mar 5, 2026 | Apr 9, 2026 | 35 d | PTR |
| APD Air Products And Chemicals, Inc. Common Stock | Purchase Joint | $1,001 - $15,000 | Mar 5, 2026 | Apr 9, 2026 | 35 d | PTR |
| PHR Phreesia, Inc. Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Mar 5, 2026 | Apr 9, 2026 | 35 d | PTR |
| IFNNY Infineon Technologies AG | Purchase Joint | $1,001 - $15,000 | Feb 27, 2026 | Mar 17, 2026 | 18 d | PTR |
| PANW Palo Alto Networks, Inc. | Sale (Full) Joint | $1,001 - $15,000 | Feb 27, 2026 | Mar 17, 2026 | 18 d | PTR |
| FSS Federal Signal Corporation Common Stock | Purchase Joint | $1,001 - $15,000 | Feb 26, 2026 | Mar 17, 2026 | 19 d | PTR |
| INTU Intuit Inc. - Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | Feb 20, 2026 | Mar 17, 2026 | 25 d | PTR |
| CVNA Carvana Co. Class A Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | Feb 18, 2026 | Mar 17, 2026 | 27 d | PTR |
| V Visa Inc. | Sale (Partial) Joint | $1,001 - $15,000 | Feb 18, 2026 | Mar 17, 2026 | 27 d | PTR |
| UNH UnitedHealth Group Incorporated Common Stock | Purchase Joint | $1,001 - $15,000 | Feb 5, 2026 | Mar 17, 2026 | 40 d | PTR |
| CMI Cummins Inc. Common Stock | Purchase Joint | $1,001 - $15,000 | Feb 5, 2026 | Mar 17, 2026 | 40 d | PTR |
| GEV GE Vernova Inc. Common Stock | Purchase Joint | $1,001 - $15,000 | Feb 5, 2026 | Mar 17, 2026 | 40 d | PTR |
| MRK Merck & Company, Inc. Common Stock | Purchase Joint | $1,001 - $15,000 | Feb 4, 2026 | Mar 17, 2026 | 41 d | PTR |
| NET Cloudflare, Inc. Class A Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Feb 4, 2026 | Mar 17, 2026 | 41 d | PTR |
| XOM Exxon Mobil Corporation Common Stock | Purchase Joint | $1,001 - $15,000 | Feb 4, 2026 | Mar 17, 2026 | 41 d | PTR |
| FICO Fair Isaac Corporation Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Feb 4, 2026 | Mar 17, 2026 | 41 d | PTR |
| MSFT Microsoft Corporation - Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | Feb 2, 2026 | Mar 17, 2026 | 43 d | PTR |
| MNST Monster Beverage Corporation - Common Stock | Purchase Joint | $1,001 - $15,000 | Feb 2, 2026 | Mar 17, 2026 | 43 d | PTR |
| XOM Exxon Mobil Corporation Common Stock | Purchase Joint | $1,001 - $15,000 | Feb 2, 2026 | Mar 17, 2026 | 43 d | PTR |
| UBER Uber Technologies, Inc. Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | Jan 30, 2026 | Feb 27, 2026 | 28 d | PTR |
| NOW ServiceNow, Inc. Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Jan 30, 2026 | Feb 27, 2026 | 28 d | PTR |
| GILD Gilead Sciences, Inc. - Common Stock | Purchase Joint | $1,001 - $15,000 | Jan 27, 2026 | Feb 27, 2026 | 31 d | PTR |
| ICE Intercontinental Exchange Inc. Common Stock | Purchase Joint | $1,001 - $15,000 | Jan 26, 2026 | Feb 27, 2026 | 32 d | PTR |
| SNDR Schneider National, Inc. Common Stock | Sale (Full) Joint | $1,001 - $15,000 | Jan 26, 2026 | Feb 27, 2026 | 32 d | PTR |
| NSRGY NESTLE S.A S/ADR | Sale (Partial) Joint | $1,001 - $15,000 | Jan 26, 2026 | Feb 27, 2026 | 32 d | PTR |
| NOW ServiceNow, Inc. Common Stock | Sale (Partial) Joint | $1,001 - $15,000 | Dec 17, 2025 | Jan 15, 2026 | 29 d | PTR |
The full history, with campaign donors and estimated positions, is on Josh Gottheimer's Signal8 page.