House Committee on Financial Services: member stock trades
15 of the 53 current members of the House Committee on Financial Services reported stock trades in the last 365 days, 466 trade lines in total, with a median of 25 days from trade to disclosure.
| Member | Role | Lines | Median days | Late lines |
|---|---|---|---|---|
| Josh Gottheimer D-NJ | Member | 136 | 32 | 0 |
| Maria Elvira Salazar R-FL | Member | 116 | 22 | 0 |
| Cleo Fields D-LA | Member | 50 | 19 | 0 |
| Tim Moore R-NC | Member | 47 | 13 | 0 |
| Byron Donalds R-FL | Member | 44 | 35 | 0 |
| Pete Sessions R-TX | Member | 37 | 20 | 0 |
| Lisa C. McClain R-MI | Member | 11 | 27 | 0 |
| Daniel Meuser R-PA | Member | 9 | 35 | 0 |
| J. French Hill R-AR | Chair | 4 | 23 | 0 |
| James A. Himes D-CT | Member | 4 | 1 | 0 |
| Roger Williams R-TX | Member | 4 | 25 | 0 |
| Ann Wagner R-MO | Member | 1 | 14 | 0 |
| Sam T. Liccardo D-CA | Member | 1 | 6 | 0 |
| Warren Davidson R-OH | Member | 1 | 3 | 0 |
| William R. Timmons R-SC | Member | 1 | 35 | 0 |
| Maxine Waters D-CA | Ranking Member | 0 | Not measured | 0 |
| Al Green D-TX | Member | 0 | Not measured | 0 |
| Andrew Ogles R-TN | Member | 0 | Not measured | 0 |
| Andrew R. Garbarino R-NY | Member | 0 | Not measured | 0 |
| Andy Barr R-KY | Member | 0 | Not measured | 0 |
| Ayanna Pressley D-MA | Member | 0 | Not measured | 0 |
| Barry Loudermilk R-GA | Member | 0 | Not measured | 0 |
| Bill Foster D-IL | Member | 0 | Not measured | 0 |
| Bill Huizenga R-MI | Member | 0 | Not measured | 0 |
| Brad Sherman D-CA | Member | 0 | Not measured | 0 |
| Brittany Pettersen D-CO | Member | 0 | Not measured | 0 |
| Bryan Steil R-WI | Member | 0 | Not measured | 0 |
| Emanuel Cleaver D-MO | Member | 0 | Not measured | 0 |
| Frank D. Lucas R-OK | Member | 0 | Not measured | 0 |
| Gregory W. Meeks D-NY | Member | 0 | Not measured | 0 |
| Janelle S. Bynum D-OR | Member | 0 | Not measured | 0 |
| John W. Rose R-TN | Member | 0 | Not measured | 0 |
| Joyce Beatty D-OH | Member | 0 | Not measured | 0 |
| Juan Vargas D-CA | Member | 0 | Not measured | 0 |
| Marlin A. Stutzman R-IN | Member | 0 | Not measured | 0 |
| Michael Lawler R-NY | Member | 0 | Not measured | 0 |
| Mike Flood R-NE | Member | 0 | Not measured | 0 |
| Mike Haridopolos R-FL | Member | 0 | Not measured | 0 |
| Monica De La Cruz R-TX | Member | 0 | Not measured | 0 |
| Nikema Williams D-GA | Member | 0 | Not measured | 0 |
| Nydia M. Velázquez D-NY | Member | 0 | Not measured | 0 |
| Ralph Norman R-SC | Member | 0 | Not measured | 0 |
| Rashida Tlaib D-MI | Member | 0 | Not measured | 0 |
| Ritchie Torres D-NY | Member | 0 | Not measured | 0 |
| Scott Fitzgerald R-WI | Member | 0 | Not measured | 0 |
| Sean Casten D-IL | Member | 0 | Not measured | 0 |
| Stephen F. Lynch D-MA | Member | 0 | Not measured | 0 |
| Sylvia R. Garcia D-TX | Member | 0 | Not measured | 0 |
| Tom Emmer R-MN | Member | 0 | Not measured | 0 |
| Troy Downing R-MT | Member | 0 | Not measured | 0 |
| Vicente Gonzalez D-TX | Member | 0 | Not measured | 0 |
| Young Kim R-CA | Member | 0 | Not measured | 0 |
| Zachary Nunn R-IA | Member | 0 | Not measured | 0 |
Zero lines means the member disclosed no trades with a trade date in the window; "Not measured" in the days column means there was nothing to time.
Latest trades by committee members
| Member | Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|
| Josh Gottheimer D-NJ · House | AMAT Applied Materials, Inc. - Common Stock | Purchase Joint | $1,001 - $15,000 | Oct 26, 2026 | Nov 6, 2026 | 11 d | PTR |
| Josh Gottheimer D-NJ · House | TLK PT Telekomunikasi Indonesia, Tbk | Sale (Full) Joint | $1,001 - $15,000 | Oct 15, 2026 | Nov 6, 2026 | 22 d | PTR |
| Josh Gottheimer D-NJ · House | BHE Benchmark Electronics, Inc. Common Stock | Purchase Joint | $1,001 - $15,000 | Oct 12, 2026 | Nov 6, 2026 | 25 d | PTR |
| Maria Elvira Salazar R-FL · House | CSCO Cisco Systems Inc | Sale | $1,001 - $15,000 | Oct 23, 2026 | Nov 5, 2026 | 13 d | PTR |
| Maria Elvira Salazar R-FL · House | NVDA NVIDIA Corporation | Purchase | $1,001 - $15,000 | Oct 23, 2026 | Nov 5, 2026 | 13 d | PTR |
| Maria Elvira Salazar R-FL · House | PG The Procter & Gamble Co | Purchase | $1,001 - $15,000 | Oct 23, 2026 | Nov 5, 2026 | 13 d | PTR |
| Maria Elvira Salazar R-FL · House | NVDA NVIDIA Corporation | Purchase | $1,001 - $15,000 | Oct 23, 2026 | Nov 5, 2026 | 13 d | PTR |
| Maria Elvira Salazar R-FL · House | PG The Procter & Gamble Co | Purchase | $1,001 - $15,000 | Oct 23, 2026 | Nov 5, 2026 | 13 d | PTR |
| Daniel Meuser R-PA · House | NVDA NVIDIA Corporation | Sale Spouse | $1,001 - $15,000 | Sep 25, 2026 | Nov 5, 2026 | 41 d | PTR |
| Ann Wagner R-MO · House | AMERICAN EXPRESS NATIONAL BANK | Sale Joint | $100,001 - $250,000 | Oct 20, 2026 | Nov 3, 2026 | 14 d | PTR |
| Pete Sessions R-TX · House | DIS The Walt Disney Co | Sale | $1,001 - $15,000 | Oct 28, 2026 | Oct 28, 2026 | 0 d | PTR |
| Pete Sessions R-TX · House | AMZN Amazon.com Inc | Sale | $15,001 - $50,000 | Oct 27, 2026 | Oct 28, 2026 | 1 d | PTR |
| Pete Sessions R-TX · House | MCD McDonald's Corp | Sale Spouse | $1,001 - $15,000 | Oct 27, 2026 | Oct 28, 2026 | 1 d | PTR |
| Pete Sessions R-TX · House | LOW Lowe's Cos Inc | Sale | $15,001 - $50,000 | Oct 22, 2026 | Oct 28, 2026 | 6 d | PTR |
| Pete Sessions R-TX · House | HD The Home Depot Inc | Sale | $1,001 - $15,000 | Oct 22, 2026 | Oct 28, 2026 | 6 d | PTR |
| Pete Sessions R-TX · House | PEP PepsiCo Inc | Sale | $1,001 - $15,000 | Oct 21, 2026 | Oct 28, 2026 | 7 d | PTR |
| Pete Sessions R-TX · House | REZI Resideo Technologies Inc | Sale | $0 - $1,000 | Oct 21, 2026 | Oct 28, 2026 | 7 d | PTR |
| Pete Sessions R-TX · House | SOLS SOLSTICE ADVANCED MTRILS INC | Sale | $1,001 - $15,000 | Oct 21, 2026 | Oct 28, 2026 | 7 d | PTR |
| Pete Sessions R-TX · House | IBM International Business Machines Corp | Sale | $1,001 - $15,000 | Oct 20, 2026 | Oct 28, 2026 | 8 d | PTR |
| Pete Sessions R-TX · House | Berkshire Hathaway Inc | Sale | $15,001 - $50,000 | Oct 15, 2026 | Oct 28, 2026 | 13 d | PTR |
| Pete Sessions R-TX · House | XOM Exxon Mobil Corp | Sale | $1,001 - $15,000 | Oct 14, 2026 | Oct 28, 2026 | 14 d | PTR |
| Pete Sessions R-TX · House | CVX Chevron Corp | Sale | $15,001 - $50,000 | Oct 14, 2026 | Oct 28, 2026 | 14 d | PTR |
| Pete Sessions R-TX · House | COST Costco Wholesale Corp | Sale | $100,001 - $250,000 | Oct 13, 2026 | Oct 28, 2026 | 15 d | PTR |
| Pete Sessions R-TX · House | PG The Procter & Gamble Co | Sale | $1,001 - $15,000 | Oct 8, 2026 | Oct 28, 2026 | 20 d | PTR |
| Pete Sessions R-TX · House | ABT Abbott Laboratories | Sale Spouse | $50,001 - $100,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | NVDA NVIDIA Corporation | Sale Spouse | $15,001 - $50,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | AMZN Amazon.com Inc | Sale Spouse | $100,001 - $250,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | MSFT Microsoft Corp | Sale Spouse | $250,001 - $500,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | TSLA Tesla Inc | Sale Spouse | $15,001 - $50,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | CMG Chipotle Mexican Grill Inc | Sale Spouse | $15,001 - $50,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | COST Costco Wholesale Corp | Sale Spouse | $250,001 - $500,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | GOOGL Alphabet Inc | Sale Spouse | $100,001 - $250,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | SBUX Starbucks Corp | Sale Spouse | $15,001 - $50,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | TJX The TJX Companies Inc | Sale Spouse | $15,001 - $50,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | WMT Walmart Inc | Sale Spouse | $50,001 - $100,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | MA Mastercard Inc | Sale Spouse | $15,001 - $50,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | TJX The TJX Companies Inc | Sale Spouse | $15,001 - $50,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | MCD McDonald's Corp | Sale Spouse | $15,001 - $50,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | VZ Verizon Communications Inc | Sale Spouse | $15,001 - $50,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
| Pete Sessions R-TX · House | V Visa Inc | Sale Spouse | $15,001 - $50,000 | Oct 2, 2026 | Oct 28, 2026 | 26 d | PTR |
Committee seats come from current rosters. A trade by a member is not evidence that committee information was used.