April McClain Delaney: stock trade disclosure record
House · D-MD · Data through Nov 13, 2026
April McClain Delaney reported 333 stock trade lines with a trade date in the last 365 days: 135 purchases and 198 sales. The median trade was disclosed 21 days after it was made, and 0 lines were disclosed after the 45-day deadline; the longest gap was 38 days.
333trade lines in the last year
21 daysmedian days to disclose
0lines disclosed after 45 days
0lines reported for a spouse
Most-traded tickers
- CHRW: 21 lines
- HUBB: 17 lines
- SCI: 15 lines
- VIK: 15 lines
- TSCO: 15 lines
- MIDD: 14 lines
- ENTG: 12 lines
- TDG: 12 lines
Committee seats
April McClain Delaney currently sits on 2 committees. Committee seats are listed so readers can compare them with the trades themselves; a seat does not show that any trade used committee information.
Every disclosed trade line
| Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|
| MKL Markel Corp | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| PAYX Paychex Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| SGI Tempur Sealy International Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| PKG Packaging Corp Of America | Sale | $50,001 - $100,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| CLH Clean Harbors Inc | Sale | $50,001 - $100,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| SCI Service Corp International | Sale | $50,001 - $100,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| ROL ROLLINS Inc | Sale | $50,001 - $100,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| TRMB Trimble Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| WAB Westinghouse Air Brake Technologies Corp | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| SIG Signet Jewelers Ltd | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| FWONK Formula One Group - The Liberty Media Group | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| LH Laboratory Corp of America Holdings | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| LYV Live Nation Entertainment Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| CNM CORE & MAIN INC | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| NDAQ Nasdaq Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| BRO Brown & Brown Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| BWXT BWX Technologies Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| LTH LIFE TIME GRP HOLD INC | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| HUBB Hubbell Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| ENTG Entegris Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| CHRW C.H. Robinson Worldwide Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| STE Steris PLC | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| VIK VIKING HOLDINGS LTD | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| EME EMCOR Group Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| TDG TransDigm Group Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| MIDD The Middleby Corp | Sale | $15,001 - $50,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| TSCO Tractor Supply Co | Sale | $15,001 - $50,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| ESE ESCO Technologies Inc | Sale | $15,001 - $50,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| TDY Teledyne Technologies Inc | Sale | $15,001 - $50,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| ITT ITT Inc | Sale | $250,001 - $500,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| MLM Martin Marietta Materials Inc | Sale | $250,001 - $500,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| ESE ESCO Technologies Inc | Purchase | $1,001 - $15,000 | Aug 24, 2026 | Sep 10, 2026 | 17 d | PTR |
| FWONK Formula One Group - The Liberty Media Group | Purchase | $1,001 - $15,000 | Aug 24, 2026 | Sep 10, 2026 | 17 d | PTR |
| LTH LIFE TIME GRP HOLD INC | Purchase | $1,001 - $15,000 | Aug 24, 2026 | Sep 10, 2026 | 17 d | PTR |
| TDY Teledyne Technologies Inc | Sale | $1,001 - $15,000 | Aug 24, 2026 | Sep 10, 2026 | 17 d | PTR |
| MIDD The Middleby Corp | Sale | $1,001 - $15,000 | Aug 24, 2026 | Sep 10, 2026 | 17 d | PTR |
| VIK VIKING HOLDINGS LTD | Sale | $15,001 - $50,000 | Aug 24, 2026 | Sep 10, 2026 | 17 d | PTR |
| TDY Teledyne Technologies Inc | Sale | $1,001 - $15,000 | Aug 21, 2026 | Sep 10, 2026 | 20 d | PTR |
| ESE ESCO Technologies Inc | Purchase | $1,001 - $15,000 | Aug 20, 2026 | Sep 10, 2026 | 21 d | PTR |
| TDY Teledyne Technologies Inc | Sale | $1,001 - $15,000 | Aug 20, 2026 | Sep 10, 2026 | 21 d | PTR |
| ESE ESCO Technologies Inc | Purchase | $1,001 - $15,000 | Aug 19, 2026 | Sep 10, 2026 | 22 d | PTR |
| MLM Martin Marietta Materials Inc | Purchase | $1,001 - $15,000 | Aug 19, 2026 | Sep 10, 2026 | 22 d | PTR |
| HUBB Hubbell Inc | Purchase | $15,001 - $50,000 | Aug 19, 2026 | Sep 10, 2026 | 22 d | PTR |
| TDY Teledyne Technologies Inc | Sale | $1,001 - $15,000 | Aug 19, 2026 | Sep 10, 2026 | 22 d | PTR |
| HUBB Hubbell Inc | Purchase | $1,001 - $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 d | PTR |
| LYV Live Nation Entertainment Inc | Sale | $1,001 - $15,000 | Aug 17, 2026 | Sep 10, 2026 | 24 d | PTR |
| HUBB Hubbell Inc | Purchase | $1,001 - $15,000 | Aug 14, 2026 | Sep 10, 2026 | 27 d | PTR |
| CHRW C.H. Robinson Worldwide Inc | Purchase | $1,001 - $15,000 | Aug 14, 2026 | Sep 10, 2026 | 27 d | PTR |
| LYV Live Nation Entertainment Inc | Sale | $1,001 - $15,000 | Aug 14, 2026 | Sep 10, 2026 | 27 d | PTR |
| CHRW C.H. Robinson Worldwide Inc | Purchase | $1,001 - $15,000 | Aug 12, 2026 | Sep 10, 2026 | 29 d | PTR |
| TSCO Tractor Supply Co | Sale | $1,001 - $15,000 | Aug 12, 2026 | Sep 10, 2026 | 29 d | PTR |
| MIDD The Middleby Corp | Sale | $1,001 - $15,000 | Aug 10, 2026 | Sep 10, 2026 | 31 d | PTR |
| LTH LIFE TIME GRP HOLD INC | Purchase | $1,001 - $15,000 | Aug 7, 2026 | Sep 10, 2026 | 34 d | PTR |
| FWONK Formula One Group - The Liberty Media Group | Purchase | $15,001 - $50,000 | Aug 7, 2026 | Sep 10, 2026 | 34 d | PTR |
| LH Laboratory Corp of America Holdings | Sale | $1,001 - $15,000 | Aug 7, 2026 | Sep 10, 2026 | 34 d | PTR |
| FLT FleetCor Technologies Inc | Sale | $15,001 - $50,000 | Aug 7, 2026 | Sep 10, 2026 | 34 d | PTR |
| LTH LIFE TIME GRP HOLD INC | Purchase | $1,001 - $15,000 | Aug 6, 2026 | Sep 10, 2026 | 35 d | PTR |
| LH Laboratory Corp of America Holdings | Sale | $1,001 - $15,000 | Aug 6, 2026 | Sep 10, 2026 | 35 d | PTR |
| MIDD The Middleby Corp | Sale | $1,001 - $15,000 | Aug 6, 2026 | Sep 10, 2026 | 35 d | PTR |
| VIK VIKING HOLDINGS LTD | Sale | $1,001 - $15,000 | Aug 6, 2026 | Sep 10, 2026 | 35 d | PTR |
| FLT FleetCor Technologies Inc | Sale | $15,001 - $50,000 | Aug 6, 2026 | Sep 10, 2026 | 35 d | PTR |
| CHRW C.H. Robinson Worldwide Inc | Purchase | $1,001 - $15,000 | Aug 5, 2026 | Sep 10, 2026 | 36 d | PTR |
| LH Laboratory Corp of America Holdings | Sale | $1,001 - $15,000 | Aug 5, 2026 | Sep 10, 2026 | 36 d | PTR |
| VIK VIKING HOLDINGS LTD | Sale | $1,001 - $15,000 | Aug 5, 2026 | Sep 10, 2026 | 36 d | PTR |
| MIDD The Middleby Corp | Sale | $1,001 - $15,000 | Aug 5, 2026 | Sep 10, 2026 | 36 d | PTR |
| MIDD The Middleby Corp | Sale | $1,001 - $15,000 | Aug 4, 2026 | Sep 10, 2026 | 37 d | PTR |
| SCI Service Corp International | Sale | $1,001 - $15,000 | Aug 4, 2026 | Sep 10, 2026 | 37 d | PTR |
| VIK VIKING HOLDINGS LTD | Sale | $1,001 - $15,000 | Aug 4, 2026 | Sep 10, 2026 | 37 d | PTR |
| BWXT BWX Technologies Inc | Purchase | $1,001 - $15,000 | Aug 3, 2026 | Sep 10, 2026 | 38 d | PTR |
| HUBB Hubbell Inc | Purchase | $1,001 - $15,000 | Aug 3, 2026 | Sep 10, 2026 | 38 d | PTR |
| LTH LIFE TIME GRP HOLD INC | Purchase | $15,001 - $50,000 | Aug 3, 2026 | Sep 10, 2026 | 38 d | PTR |
| CHRW C.H. Robinson Worldwide Inc | Purchase | $15,001 - $50,000 | Aug 3, 2026 | Sep 10, 2026 | 38 d | PTR |
| FWONK Formula One Group - The Liberty Media Group | Purchase | $15,001 - $50,000 | Aug 3, 2026 | Sep 10, 2026 | 38 d | PTR |
| SCI Service Corp International | Sale | $1,001 - $15,000 | Aug 3, 2026 | Sep 10, 2026 | 38 d | PTR |
| FLT FleetCor Technologies Inc | Sale | $1,001 - $15,000 | Aug 3, 2026 | Sep 10, 2026 | 38 d | PTR |
| VIK VIKING HOLDINGS LTD | Sale | $1,001 - $15,000 | Aug 3, 2026 | Sep 10, 2026 | 38 d | PTR |
| WAB Westinghouse Air Brake Technologies Corp | Sale | $15,001 - $50,000 | Aug 3, 2026 | Sep 10, 2026 | 38 d | PTR |
| CHRW C.H. Robinson Worldwide Inc | Purchase | $15,001 - $50,000 | Jul 31, 2026 | Aug 4, 2026 | 4 d | PTR |
| FWONK Formula One Group - The Liberty Media Group | Purchase | $15,001 - $50,000 | Jul 31, 2026 | Aug 4, 2026 | 4 d | PTR |
| STE Steris PLC | Sale | $1,001 - $15,000 | Jul 31, 2026 | Aug 4, 2026 | 4 d | PTR |
| FLT FleetCor Technologies Inc | Sale | $1,001 - $15,000 | Jul 31, 2026 | Aug 4, 2026 | 4 d | PTR |
| BWXT BWX Technologies Inc | Purchase | $1,001 - $15,000 | Jul 30, 2026 | Aug 4, 2026 | 5 d | PTR |
| ENTG Entegris Inc | Purchase | $1,001 - $15,000 | Jul 30, 2026 | Aug 4, 2026 | 5 d | PTR |
| SGI Tempur Sealy International Inc | Purchase | $15,001 - $50,000 | Jul 30, 2026 | Aug 4, 2026 | 5 d | PTR |
| FLT FleetCor Technologies Inc | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 4, 2026 | 5 d | PTR |
| SCI Service Corp International | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 4, 2026 | 5 d | PTR |
| FWONK Formula One Group - The Liberty Media Group | Purchase | $1,001 - $15,000 | Jul 29, 2026 | Aug 4, 2026 | 6 d | PTR |
| MKL Markel Corp | Sale | $1,001 - $15,000 | Jul 29, 2026 | Aug 4, 2026 | 6 d | PTR |
| STE Steris PLC | Sale | $1,001 - $15,000 | Jul 29, 2026 | Aug 4, 2026 | 6 d | PTR |
| CLH Clean Harbors Inc | Sale | $1,001 - $15,000 | Jul 28, 2026 | Aug 4, 2026 | 7 d | PTR |
| TDG TransDigm Group Inc | Purchase | $1,001 - $15,000 | Jul 28, 2026 | Aug 4, 2026 | 7 d | PTR |
| CHRW C.H. Robinson Worldwide Inc | Purchase | $1,001 - $15,000 | Jul 28, 2026 | Aug 4, 2026 | 7 d | PTR |
| FWONK Formula One Group - The Liberty Media Group | Purchase | $15,001 - $50,000 | Jul 28, 2026 | Aug 4, 2026 | 7 d | PTR |
| MKL Markel Corp | Sale | $1,001 - $15,000 | Jul 28, 2026 | Aug 4, 2026 | 7 d | PTR |
| FLT FleetCor Technologies Inc | Sale | $1,001 - $15,000 | Jul 28, 2026 | Aug 4, 2026 | 7 d | PTR |
| WAB Westinghouse Air Brake Technologies Corp | Sale | $1,001 - $15,000 | Jul 28, 2026 | Aug 4, 2026 | 7 d | PTR |
| BWXT BWX Technologies Inc | Purchase | $1,001 - $15,000 | Jul 27, 2026 | Aug 4, 2026 | 8 d | PTR |
| CHRW C.H. Robinson Worldwide Inc | Purchase | $15,001 - $50,000 | Jul 27, 2026 | Aug 4, 2026 | 8 d | PTR |
| MKL Markel Corp | Sale | $1,001 - $15,000 | Jul 27, 2026 | Aug 4, 2026 | 8 d | PTR |
| STE Steris PLC | Sale | $1,001 - $15,000 | Jul 27, 2026 | Aug 4, 2026 | 8 d | PTR |
| SCI Service Corp International | Sale | $1,001 - $15,000 | Jul 27, 2026 | Aug 4, 2026 | 8 d | PTR |
| CLH Clean Harbors Inc | Sale | $1,001 - $15,000 | Jul 27, 2026 | Aug 4, 2026 | 8 d | PTR |
| TSCO Tractor Supply Co | Sale | $15,001 - $50,000 | Jul 27, 2026 | Aug 4, 2026 | 8 d | PTR |
| CHRW C.H. Robinson Worldwide Inc | Purchase | $1,001 - $15,000 | Jul 24, 2026 | Aug 4, 2026 | 11 d | PTR |
| MLM Martin Marietta Materials Inc | Purchase | $15,001 - $50,000 | Jul 24, 2026 | Aug 4, 2026 | 11 d | PTR |
| BWXT BWX Technologies Inc | Purchase | $15,001 - $50,000 | Jul 24, 2026 | Aug 4, 2026 | 11 d | PTR |
| FWONK Formula One Group - The Liberty Media Group | Purchase | $15,001 - $50,000 | Jul 24, 2026 | Aug 4, 2026 | 11 d | PTR |
| MKL Markel Corp | Sale | $1,001 - $15,000 | Jul 24, 2026 | Aug 4, 2026 | 11 d | PTR |
| STE Steris PLC | Sale | $1,001 - $15,000 | Jul 24, 2026 | Aug 4, 2026 | 11 d | PTR |
| CLH Clean Harbors Inc | Sale | $1,001 - $15,000 | Jul 24, 2026 | Aug 4, 2026 | 11 d | PTR |
| FWONK Formula One Group - The Liberty Media Group | Purchase | $15,001 - $50,000 | Jul 23, 2026 | Aug 4, 2026 | 12 d | PTR |
| HUBB Hubbell Inc | Purchase | $15,001 - $50,000 | Jul 23, 2026 | Aug 4, 2026 | 12 d | PTR |
| VIK VIKING HOLDINGS LTD | Sale | $1,001 - $15,000 | Jul 23, 2026 | Aug 4, 2026 | 12 d | PTR |
| WAB Westinghouse Air Brake Technologies Corp | Sale | $15,001 - $50,000 | Jul 23, 2026 | Aug 4, 2026 | 12 d | PTR |
| CHRW C.H. Robinson Worldwide Inc | Purchase | $1,001 - $15,000 | Jul 22, 2026 | Aug 4, 2026 | 13 d | PTR |
| FWONK Formula One Group - The Liberty Media Group | Purchase | $1,001 - $15,000 | Jul 22, 2026 | Aug 4, 2026 | 13 d | PTR |
| LYV Live Nation Entertainment Inc | Sale | $1,001 - $15,000 | Jul 21, 2026 | Aug 4, 2026 | 14 d | PTR |
| CHRW C.H. Robinson Worldwide Inc | Purchase | $1,001 - $15,000 | Jul 20, 2026 | Aug 4, 2026 | 15 d | PTR |
| MLM Martin Marietta Materials Inc | Purchase | $1,001 - $15,000 | Jul 20, 2026 | Aug 4, 2026 | 15 d | PTR |
| LYV Live Nation Entertainment Inc | Sale | $1,001 - $15,000 | Jul 20, 2026 | Aug 4, 2026 | 15 d | PTR |
The full history, with campaign donors and estimated positions, is on April McClain Delaney's Signal8 page.