House Committee on Science, Space, and Technology: member stock trades
12 of the 40 current members of the House Committee on Science, Space, and Technology reported stock trades in the last 365 days, 558 trade lines in total, with a median of 21 days from trade to disclosure.
| Member | Role | Lines | Median days | Late lines |
|---|---|---|---|---|
| April McClain Delaney D-MD | Member | 333 | 21 | 0 |
| Sheri Biggs R-SC | Member | 61 | 44 | 22 |
| Richard McCormick R-GA | Member | 57 | 19 | 1 |
| Charles J. "Chuck" Fleischmann R-TN | Member | 43 | 17 | 0 |
| Scott Franklin R-FL | Member | 26 | 23 | 0 |
| Matt Van Epps R-TN | Member | 13 | 1 | 0 |
| Brian Babin R-TX | Chair | 12 | 14 | 0 |
| Christian D. Menefee D-TX | Member | 6 | 109 | 5 |
| Laura Friedman D-CA | Member | 3 | 37 | 0 |
| Darrell Issa R-CA | Member | 2 | 11 | 0 |
| David Rouzer R-NC | Member | 1 | 30 | 0 |
| Vince Fong R-CA | Member | 1 | 17 | 0 |
| Zoe Lofgren D-CA | Ranking Member | 0 | Not measured | 0 |
| Andrea Salinas D-OR | Member | 0 | Not measured | 0 |
| Bill Foster D-IL | Member | 0 | Not measured | 0 |
| Claudia Tenney R-NY | Member | 0 | Not measured | 0 |
| Daniel Webster R-FL | Member | 0 | Not measured | 0 |
| Deborah K. Ross D-NC | Member | 0 | Not measured | 0 |
| Emilia Strong Sykes D-OH | Member | 0 | Not measured | 0 |
| Gabe Amo D-RI | Member | 0 | Not measured | 0 |
| George Whitesides D-CA | Member | 0 | Not measured | 0 |
| Haley M. Stevens D-MI | Member | 0 | Not measured | 0 |
| James Gallagher R-CA | Member | 0 | Not measured | 0 |
| James R. Baird R-IN | Member | 0 | Not measured | 0 |
| Jay Obernolte R-CA | Member | 0 | Not measured | 0 |
| Jeff Hurd R-CO | Member | 0 | Not measured | 0 |
| Josh Riley D-NY | Member | 0 | Not measured | 0 |
| Keith Self R-TX | Member | 0 | Not measured | 0 |
| Laura Gillen D-NY | Member | 0 | Not measured | 0 |
| Luz M. Rivas D-CA | Member | 0 | Not measured | 0 |
| Mike Collins R-GA | Member | 0 | Not measured | 0 |
| Mike Haridopolos R-FL | Member | 0 | Not measured | 0 |
| Mike Kennedy R-UT | Member | 0 | Not measured | 0 |
| Nicholas J. Begich R-AK | Member | 0 | Not measured | 0 |
| Pat Harrigan R-NC | Member | 0 | Not measured | 0 |
| Randy K. Weber R-TX | Member | 0 | Not measured | 0 |
| Sarah McBride D-DE | Member | 0 | Not measured | 0 |
| Suhas Subramanyam D-VA | Member | 0 | Not measured | 0 |
| Suzanne Bonamici D-OR | Member | 0 | Not measured | 0 |
| Valerie P. Foushee D-NC | Member | 0 | Not measured | 0 |
Zero lines means the member disclosed no trades with a trade date in the window; "Not measured" in the days column means there was nothing to time.
Latest trades by committee members
| Member | Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|
| Charles J. "Chuck" Fleischmann R-TN · House | TLH iShares 10-20 Year Treasury Bond ETF | Purchase Joint | $1,001 - $15,000 | Oct 22, 2026 | Nov 11, 2026 | 20 d | PTR |
| Charles J. "Chuck" Fleischmann R-TN · House | XLE The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund | Sale Joint | $1,001 - $15,000 | Oct 22, 2026 | Nov 11, 2026 | 20 d | PTR |
| Charles J. "Chuck" Fleischmann R-TN · House | IEUR iShares Core MSCI Europe ETF | Sale Joint | $1,001 - $15,000 | Oct 22, 2026 | Nov 11, 2026 | 20 d | PTR |
| Charles J. "Chuck" Fleischmann R-TN · House | SPYG SPDR Portfolio S&P 500 Growth ETF | Sale Joint | $1,001 - $15,000 | Oct 22, 2026 | Nov 11, 2026 | 20 d | PTR |
| Charles J. "Chuck" Fleischmann R-TN · House | XAR SPDR S&P Aerospace & Defense ETF | Purchase Joint | $1,001 - $15,000 | Oct 22, 2026 | Nov 11, 2026 | 20 d | PTR |
| Charles J. "Chuck" Fleischmann R-TN · House | MDYG SPDR S&P 400 Mid Cap Growth ETF | Purchase Joint | $1,001 - $15,000 | Oct 22, 2026 | Nov 11, 2026 | 20 d | PTR |
| Sheri Biggs R-SC · House | Oaktree Strategic Credit Fund Class S | Purchase Spouse | $1,001 - $15,000 | Sep 30, 2026 | Oct 27, 2026 | 27 d | PTR |
| Darrell Issa R-CA · House | US Treasury Note 3.375% Due 09/15/28 CUSIP 91282CNY3 | Sale (Full) | $5,000,001 - $25,000,000 | Oct 14, 2026 | Oct 22, 2026 | 8 d | PTR |
| Darrell Issa R-CA · House | US Treasury Note 3.375% Due 09/15/28 CUSIP 91282CNY3 | Purchase | $5,000,001 - $25,000,000 | Oct 8, 2026 | Oct 22, 2026 | 14 d | PTR |
| Richard McCormick R-GA · House | Berkshire Hathaway Inc | Purchase | $1,001 - $15,000 | Sep 18, 2026 | Oct 15, 2026 | 27 d | PTR |
| Vince Fong R-CA · House | U.S. Treasury Bill 0.0% Int Mat 12/10/2026 | Purchase | $15,001 - $50,000 | Sep 18, 2026 | Oct 5, 2026 | 17 d | PTR |
| Sheri Biggs R-SC · House | BNS The Bank of Nova Scotia | Purchase Spouse | $500,001 - $1,000,000 | Sep 1, 2026 | Sep 23, 2026 | 22 d | PTR |
| Sheri Biggs R-SC · House | BNS The Bank of Nova Scotia | Sale Spouse | $500,001 - $1,000,000 | Aug 19, 2026 | Sep 23, 2026 | 35 d | PTR |
| Scott Franklin R-FL · House | PEP PepsiCo Inc | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | ACN Accenture PLC | Purchase Spouse | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | PEP PepsiCo Inc | Purchase Spouse | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | LALDX LORD ABBETT SHORT DURATION INCOME FUND | Purchase Spouse | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | NVO Novo Nordisk A/S | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | NVO Novo Nordisk A/S | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | PEP PepsiCo Inc | Purchase Spouse | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | LALDX LORD ABBETT SHORT DURATION INCOME FUND | Purchase Spouse | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | ACN Accenture PLC | Purchase Spouse | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | PEP PepsiCo Inc | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | MCD McDonald's Corp | Purchase Spouse | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | ACN Accenture PLC | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | MCD McDonald's Corp | Purchase Spouse | $1,001 - $15,000 | Aug 26, 2026 | Sep 18, 2026 | 23 d | PTR |
| Scott Franklin R-FL · House | AAPL Apple Inc | Sale Spouse | $1,001 - $15,000 | Aug 20, 2026 | Sep 18, 2026 | 29 d | PTR |
| Scott Franklin R-FL · House | JPM JPMorgan Chase & Co (2) | Sale | $1,001 - $15,000 | Aug 20, 2026 | Sep 18, 2026 | 29 d | PTR |
| Scott Franklin R-FL · House | JPM JPMorgan Chase & Co (1) | Sale | $1,001 - $15,000 | Aug 20, 2026 | Sep 18, 2026 | 29 d | PTR |
| Scott Franklin R-FL · House | GOOGL Alphabet Inc | Sale Spouse | $1,001 - $15,000 | Aug 20, 2026 | Sep 18, 2026 | 29 d | PTR |
| Scott Franklin R-FL · House | JPM JPMorgan Chase & Co | Sale | $1,001 - $15,000 | Aug 20, 2026 | Sep 18, 2026 | 29 d | PTR |
| Scott Franklin R-FL · House | GOOGL Alphabet Inc | Sale | $1,001 - $15,000 | Aug 20, 2026 | Sep 18, 2026 | 29 d | PTR |
| Scott Franklin R-FL · House | AAPL Apple Inc | Sale Spouse | $1,001 - $15,000 | Aug 20, 2026 | Sep 18, 2026 | 29 d | PTR |
| Scott Franklin R-FL · House | GOOGL Alphabet Inc | Sale Spouse | $1,001 - $15,000 | Aug 20, 2026 | Sep 18, 2026 | 29 d | PTR |
| Scott Franklin R-FL · House | JPM JPMorgan Chase & Co | Sale | $1,001 - $15,000 | Aug 20, 2026 | Sep 18, 2026 | 29 d | PTR |
| Scott Franklin R-FL · House | GOOGL Alphabet Inc | Sale | $1,001 - $15,000 | Aug 20, 2026 | Sep 18, 2026 | 29 d | PTR |
| April McClain Delaney D-MD · House | MKL Markel Corp | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| April McClain Delaney D-MD · House | PAYX Paychex Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| April McClain Delaney D-MD · House | SGI Tempur Sealy International Inc | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
| April McClain Delaney D-MD · House | PKG Packaging Corp Of America | Sale | $50,001 - $100,000 | Aug 25, 2026 | Sep 10, 2026 | 16 d | PTR |
Committee seats come from current rosters. A trade by a member is not evidence that committee information was used.