Alan Armstrong: stock trade disclosure record
Senate · R-OK · Data through Nov 13, 2026
Alan Armstrong reported 708 stock trade lines with a trade date in the last 365 days: 656 purchases and 51 sales. The median trade was disclosed 113 days after it was made, and 701 lines were disclosed after the 45-day deadline; the longest gap was 119 days.
708trade lines in the last year
113 daysmedian days to disclose
701lines disclosed after 45 days
0lines reported for a spouse
Most-traded tickers
Committee seats
Alan Armstrong currently sits on 2 committees. Committee seats are listed so readers can compare them with the trades themselves; a seat does not show that any trade used committee information.
- Senate Committee on Health, Education, Labor, and Pensions
Member - Senate Committee on Indian Affairs
Member
Every disclosed trade line
| Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|
| WMB Williams Companies, Inc. (The) Common Stock | Sale (Full) Joint | $250,001 - $500,000 | Sep 8, 2026 | Oct 22, 2026 | 44 d | eFD |
| WMB Williams Companies, Inc. (The) Common Stock | Purchase Joint | $15,001 - $50,000 | Aug 20, 2026 | Sep 17, 2026 | 28 d | eFD |
| WMB Williams Companies, Inc. (The) Common Stock | Purchase Joint | $1,001 - $15,000 | Aug 19, 2026 | Sep 17, 2026 | 29 d | eFD |
| AvalonBay Communities, Inc. Common Stock (AVB) (Exchanged) VMRK - Vivmark Residential Common Shares of Beneficial Interest (Received) | Exchange Joint | $1,001 - $15,000 | Aug 14, 2026 | Sep 16, 2026 | 33 d | eFD |
| Electronic Arts Inc. (EA) | Sale (Full) Joint | $1,001 - $15,000 | Aug 4, 2026 | Sep 16, 2026 | 43 d | eFD |
| WMB Williams Companies, Inc. (The) Common Stock | Sale (Partial) Joint | $5,000,001 - $25,000,000 | Jun 24, 2026 | Jul 21, 2026 | 27 d | eFD |
| WMB Williams Companies, Inc. (The) Common Stock | Sale (Full) Joint | $250,001 - $500,000 | Jun 22, 2026 | Jul 21, 2026 | 29 d | eFD |
| SAP SE Sponsored ADR (SAP) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Royal KPN N.V. Sponsored ADR (KKPNY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Unicredit SPA Unsponsored ADR (UNCRY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Swisscom AG Sponsored ADR (SCMWY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Schneider Electric SE Unsponsored ADR (SBGSY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| BHP Group Limited (BHP) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Wise plc Sponsored ADR (WIZEY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Rolls Royce Holdings plc Sponsored ADR (RYCEY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| ASML ASML Holding N.V. - New York Registry Shares | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Air Liquide ADR France (AIQUY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| DSV A/S ADR (DSDVY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Glencore plc Unsponsored ADR (GLNCY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Carrefour SA Sponsored ADR (CRRFY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Compagnie Financiere Richemont AG ADR (CFRUY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| SAN Banco Santander, S.A. Sponsored ADR (Spain) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| NVS Novartis AG Common Stock | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Henkel AG & Co KGAA Sponsored ADR (HENKY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| AZN AstraZeneca PLC Ordinary Shares | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Heineken NV Sponsored ADR (HEINY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Hensoldt AG ADR (HAGHY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Volkswagen AG Unsponsored ADR (VWAPY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| CMSQY Computershare Ltd Sponsored ADR (CMSQY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| CFRUY Compagnie Financiere Richemont AG ADR (CFRUY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| DWAHY Sekisui House Ltd Sponsored ADR (SKHSY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| CMPGY Compass Group plc Sponsored ADR (CMPGY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Fuji Film Holding Corporation ADR (FUJIY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| DFKCY Daifuku Co Ltd ADR (DFKCY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| DRPRY Dr. Ing. h.c. F. Porsche AG Unsponsored ADR (DRPRY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| DLAKY Deutsche Lufthansa AG Sponsored ADR (DLAKY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| DTRUY Daimler Truck Holding AG Sponsored ADR (DTRUY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Asics Corp Unsponsored ADR (ASCCY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Softbank Group Corp ADR (SFTBY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| MT Arcelor Mittal NY Registry Shares NEW | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| UCB SA ADR (UCBJY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Murata MFG Co Ltd ADR (MRAAY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| AER AerCap Holdings N.V. Ordinary Shares | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| ARGX argenx SE - American Depositary Shares | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| AIA Group Limited (AAGIY) | Purchase Self | $15,001 - $50,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| UBS UBS Group AG Registered Ordinary Shares | Purchase Self | $15,001 - $50,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Sumitomo Metal Mining Co Ltd Unsponsored ADR (SMMYY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Publicis Groupe S.A. New Sponsored ADR (PUBGY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Shiseido Co Ltd Sponsored ADR Japan (SSDOY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Sompo Holdings Inc Unsponsored ADR (SMPNY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Royal KPN N.V. Sponsored ADR (KKPNY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Shionogi & Co Ltd ADR (SGIOY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| NTT Inc Sponsored ADR (NTTYY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Prudential plc ADR United Kingdom (PUK) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Fast Retailing Co Ltd ADR (FRCOY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| PSO Pearson, Plc Common Stock | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Recruit Holdings Co Ltd Unsponsored ADR (RCRUY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Itochu Corporation ADR Japan (ITOCY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| J. Sainsbury plc Sponsored ADR (JSAIY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Aeon ADR (AONNY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Novonesis B ADR (NVZMY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Kawaski Heavy Industries Sponsored ADR (KWHIY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| International Consolidated Airlines Group Sponsored ADR (ICAGY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Indra Sistemas ADR (ISMAY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| NN Group NV Unsponsored ADR (NNGRY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Rentokil Initial plc (RTO) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Vinci S.A. ADR (VCISY) | Purchase Self | $15,001 - $50,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Swiss Re Ltd Sponsored ADR (SSREY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Vestas Wind Systems A/S ADR (VWDRY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Volvo AB-A Unsponsored ADR (VLVLY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Nomura Research Institute Ltd ADR (NRILY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Tokio Marine Holdings Inc Sponsored (TKOMY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Munich Re Group ADR (MURGY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Nordea BK ABP Sponsored ADR (NRDBY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Vodafone Group Plc (VOD) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Universal Music Group ADR (UNVGY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Standard Chartered plc ADR (SCBFY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Swire Pacific Ltd Sponsored ADR (SWRAY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Safran SA ADR (SAFRY) | Purchase Self | $15,001 - $50,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Swedbank AB ADR (SWDBY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Asahi Kaisei Corp Unsponsored ADR (AHKSY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Wise plc Sponsored ADR (WIZEY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Svenska Handelbanken AB ADR (SVNLY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Compagnie de Saint-Gobain ADR (CODYY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| STM STMicroelectronics N.V. Common Stock | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| DSM Firmenich AG Sponsored ADR (DSFIY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| VAT Group AG Unsponsored ADR (VACNY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| STLA Stellantis N.V. Common Shares | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Suzuki Motor Corporation Ltd ADR (SZKMY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Mitsui Osk Lines Ltd Unsponsored ADR (MSLOY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Mitsui Fudosan Co Ltd ADR (MTSFY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Saab AB ADR (SAABY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| DSV A/S ADR (DSDVY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | Purchase Self | $15,001 - $50,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Yara International ASA Sponsored ADR (YARIY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Vonovia SE ADR (VONOY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| TDK Corp ADR Japan (TTDKY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Wilmar International Ltd AADR (WLMIY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Experian plc Sponsored ADR (EXPGY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| CHKP Check Point Software Technologies Ltd. - Ordinary Shares | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Aviva plc ADR (AVVIY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| VRSN VeriSign, Inc. - Common Stock | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| UPM Kymmene Corporation ADR (UPMMY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Sysmex Corporation Unsponsored ADR (SSMXY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Sumitomo Mitsui Trust Group Inc Sponsored ADR (SUTNY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Tesco Stores Holdings (TSCDY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Associated British Foods plc ADR (ASBFY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Pan Pacific International Holdings Corporation ADR (DQJCY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Toray Industries ADR Japan (TRYIY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Atlas Copco AB New Series B Sponsored ADR (ATLCY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Kingfisher plc Sponsored ADR (KGFHY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Loreal Company ADR France (LRLCY) | Purchase Self | $15,001 - $50,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| ACS Actividades De Construccion Y Servicios (ACSAY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Admiral Group ADR (AMIGY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Industria De Diseno Textil Inditex ADR (IDEXY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Daito Trust Construction Sponsored ADR (DIFTY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Daiwa House Industries Ltd ADR Japan (DWAHY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Roche Holdings Ltd Sponsored ADR (RHHBY) | Purchase Self | $15,001 - $50,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| GMAB Genmab A/S - American Depositary Shares | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
The full history, with campaign donors and estimated positions, is on Alan Armstrong's Signal8 page.