Senate Committee on Indian Affairs: member stock trades
3 of the 11 current members of the Senate Committee on Indian Affairs reported stock trades in the last 365 days, 722 trade lines in total, with a median of 113 days from trade to disclosure.
| Member | Role | Lines | Median days | Late lines |
|---|---|---|---|---|
| Alan Armstrong R-OK | Member | 708 | 113 | 701 |
| Jerry Moran R-KS | Member | 9 | 29 | 0 |
| Tina Smith D-MN | Member | 5 | 3 | 0 |
| Lisa Murkowski R-AK | Chairman | 0 | Not measured | 0 |
| Brian Schatz D-HI | Vice Chairman | 0 | Not measured | 0 |
| Ben Ray Luján D-NM | Member | 0 | Not measured | 0 |
| Catherine Cortez Masto D-NV | Member | 0 | Not measured | 0 |
| John Hoeven R-ND | Member | 0 | Not measured | 0 |
| Maria Cantwell D-WA | Member | 0 | Not measured | 0 |
| Mike Rounds R-SD | Member | 0 | Not measured | 0 |
| Steve Daines R-MT | Member | 0 | Not measured | 0 |
Zero lines means the member disclosed no trades with a trade date in the window; "Not measured" in the days column means there was nothing to time.
Latest trades by committee members
| Member | Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|
| Alan Armstrong R-OK · Senate | WMB Williams Companies, Inc. (The) Common Stock | Sale (Full) Joint | $250,001 - $500,000 | Sep 8, 2026 | Oct 22, 2026 | 44 d | eFD |
| Alan Armstrong R-OK · Senate | WMB Williams Companies, Inc. (The) Common Stock | Purchase Joint | $15,001 - $50,000 | Aug 20, 2026 | Sep 17, 2026 | 28 d | eFD |
| Alan Armstrong R-OK · Senate | WMB Williams Companies, Inc. (The) Common Stock | Purchase Joint | $1,001 - $15,000 | Aug 19, 2026 | Sep 17, 2026 | 29 d | eFD |
| Alan Armstrong R-OK · Senate | AvalonBay Communities, Inc. Common Stock (AVB) (Exchanged) VMRK - Vivmark Residential Common Shares of Beneficial Interest (Received) | Exchange Joint | $1,001 - $15,000 | Aug 14, 2026 | Sep 16, 2026 | 33 d | eFD |
| Alan Armstrong R-OK · Senate | Electronic Arts Inc. (EA) | Sale (Full) Joint | $1,001 - $15,000 | Aug 4, 2026 | Sep 16, 2026 | 43 d | eFD |
| Alan Armstrong R-OK · Senate | WMB Williams Companies, Inc. (The) Common Stock | Sale (Partial) Joint | $5,000,001 - $25,000,000 | Jun 24, 2026 | Jul 21, 2026 | 27 d | eFD |
| Jerry Moran R-KS · Senate | Berkshire Hathaway Inc | Purchase Self | $15,001 - $50,000 | Jun 23, 2026 | Jul 21, 2026 | 28 d | eFD |
| Jerry Moran R-KS · Senate | GOOGL Alphabet Inc | Purchase Self | $1,001 - $15,000 | Jun 23, 2026 | Jul 21, 2026 | 28 d | eFD |
| Alan Armstrong R-OK · Senate | WMB Williams Companies, Inc. (The) Common Stock | Sale (Full) Joint | $250,001 - $500,000 | Jun 22, 2026 | Jul 21, 2026 | 29 d | eFD |
| Alan Armstrong R-OK · Senate | SAP SE Sponsored ADR (SAP) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Royal KPN N.V. Sponsored ADR (KKPNY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Unicredit SPA Unsponsored ADR (UNCRY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Swisscom AG Sponsored ADR (SCMWY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Schneider Electric SE Unsponsored ADR (SBGSY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | BHP Group Limited (BHP) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Wise plc Sponsored ADR (WIZEY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Rolls Royce Holdings plc Sponsored ADR (RYCEY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | ASML ASML Holding N.V. - New York Registry Shares | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Air Liquide ADR France (AIQUY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | DSV A/S ADR (DSDVY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Glencore plc Unsponsored ADR (GLNCY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Carrefour SA Sponsored ADR (CRRFY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Compagnie Financiere Richemont AG ADR (CFRUY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | SAN Banco Santander, S.A. Sponsored ADR (Spain) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | NVS Novartis AG Common Stock | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Henkel AG & Co KGAA Sponsored ADR (HENKY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | AZN AstraZeneca PLC Ordinary Shares | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Heineken NV Sponsored ADR (HEINY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Hensoldt AG ADR (HAGHY) | Purchase Self | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 | 112 d late | eFD |
| Alan Armstrong R-OK · Senate | Volkswagen AG Unsponsored ADR (VWAPY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Alan Armstrong R-OK · Senate | CMSQY Computershare Ltd Sponsored ADR (CMSQY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Alan Armstrong R-OK · Senate | CFRUY Compagnie Financiere Richemont AG ADR (CFRUY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Alan Armstrong R-OK · Senate | DWAHY Sekisui House Ltd Sponsored ADR (SKHSY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Alan Armstrong R-OK · Senate | CMPGY Compass Group plc Sponsored ADR (CMPGY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Alan Armstrong R-OK · Senate | Fuji Film Holding Corporation ADR (FUJIY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Alan Armstrong R-OK · Senate | DFKCY Daifuku Co Ltd ADR (DFKCY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Alan Armstrong R-OK · Senate | DRPRY Dr. Ing. h.c. F. Porsche AG Unsponsored ADR (DRPRY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Alan Armstrong R-OK · Senate | DLAKY Deutsche Lufthansa AG Sponsored ADR (DLAKY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
| Alan Armstrong R-OK · Senate | DTRUY Daimler Truck Holding AG Sponsored ADR (DTRUY) | Purchase Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026 | 113 d late | eFD |
Committee seats come from current rosters. A trade by a member is not evidence that committee information was used.