Michael T. McCaul: stock trade disclosure record
House · R-TX · Data through Nov 13, 2026
Michael T. McCaul reported 306 stock trade lines with a trade date in the last 365 days: 172 purchases and 134 sales. The median trade was disclosed 28 days after it was made, and 69 lines were disclosed after the 45-day deadline; the longest gap was 74 days.
306trade lines in the last year
28 daysmedian days to disclose
69lines disclosed after 45 days
306lines reported for a spouse
Most-traded tickers
- INTU: 18 lines
- SPGI: 18 lines
- SAP: 13 lines
- WDAY: 11 lines
- MA: 10 lines
- ASML: 9 lines
- MELI: 9 lines
- EQT: 8 lines
Committee seats
Michael T. McCaul currently sits on 2 committees. Committee seats are listed so readers can compare them with the trades themselves; a seat does not show that any trade used committee information.
Every disclosed trade line
| Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|
| INTU Intuit Inc | Purchase Spouse | $1,001 - $15,000 | Aug 31, 2026 | Oct 16, 2026 | 46 d late | PTR |
| SAP SAP SE | Sale Spouse | $1,001 - $15,000 | Aug 31, 2026 | Oct 16, 2026 | 46 d late | PTR |
| AMZN Amazon.com Inc | Purchase Spouse | $1,001 - $15,000 | Aug 28, 2026 | Oct 16, 2026 | 49 d late | PTR |
| WDAY Workday Inc | Sale Spouse | $1,001 - $15,000 | Aug 28, 2026 | Oct 16, 2026 | 49 d late | PTR |
| ACN Accenture PLC | Purchase Spouse | $50,001 - $100,000 | Aug 28, 2026 | Oct 16, 2026 | 49 d late | PTR |
| MRK Merck & Co Inc | Sale Spouse | $50,001 - $100,000 | Aug 28, 2026 | Oct 16, 2026 | 49 d late | PTR |
| SPGI S&P Global Inc | Purchase Spouse | $1,001 - $15,000 | Aug 27, 2026 | Oct 16, 2026 | 50 d late | PTR |
| INTU Intuit Inc | Purchase Spouse | $1,001 - $15,000 | Aug 27, 2026 | Oct 16, 2026 | 50 d late | PTR |
| EQT EQT Corp | Purchase Spouse | $1,001 - $15,000 | Aug 27, 2026 | Oct 16, 2026 | 50 d late | PTR |
| AMZN Amazon.com Inc | Purchase Spouse | $1,001 - $15,000 | Aug 27, 2026 | Oct 16, 2026 | 50 d late | PTR |
| WDAY Workday Inc | Sale Spouse | $1,001 - $15,000 | Aug 27, 2026 | Oct 16, 2026 | 50 d late | PTR |
| COP ConocoPhillips | Sale Spouse | $1,001 - $15,000 | Aug 26, 2026 | Oct 16, 2026 | 51 d late | PTR |
| INTU Intuit Inc | Sale Spouse | $1,001 - $15,000 | Aug 25, 2026 | Oct 16, 2026 | 52 d late | PTR |
| AJG Arthur J. Gallagher & Co | Sale Spouse | $1,001 - $15,000 | Aug 25, 2026 | Oct 16, 2026 | 52 d late | PTR |
| MA Mastercard Inc | Sale Spouse | $1,001 - $15,000 | Aug 25, 2026 | Oct 16, 2026 | 52 d late | PTR |
| TSM Taiwan Semiconductor Manufacturing Co Ltd | Purchase Spouse | $1,001 - $15,000 | Aug 25, 2026 | Oct 16, 2026 | 52 d late | PTR |
| AMZN Amazon.com Inc | Purchase Spouse | $1,001 - $15,000 | Aug 25, 2026 | Oct 16, 2026 | 52 d late | PTR |
| WDAY Workday Inc | Sale Spouse | $1,001 - $15,000 | Aug 25, 2026 | Oct 16, 2026 | 52 d late | PTR |
| ACN Accenture PLC | Purchase Spouse | $50,001 - $100,000 | Aug 25, 2026 | Oct 16, 2026 | 52 d late | PTR |
| NUE Nucor Corp | Sale Spouse | $50,001 - $100,000 | Aug 25, 2026 | Oct 16, 2026 | 52 d late | PTR |
| MWA Mueller Water Products Inc | Purchase Spouse | $15,001 - $50,000 | Aug 24, 2026 | Oct 16, 2026 | 53 d late | PTR |
| EQT EQT Corp | Purchase Spouse | $1,001 - $15,000 | Aug 24, 2026 | Oct 16, 2026 | 53 d late | PTR |
| COP ConocoPhillips | Sale Spouse | $1,001 - $15,000 | Aug 24, 2026 | Oct 16, 2026 | 53 d late | PTR |
| TAXI NORTHERN TRUST INTERMEDI ETF | Purchase Spouse | $1,001 - $15,000 | Aug 24, 2026 | Oct 16, 2026 | 53 d late | PTR |
| ALH ALLIANCE LAUNDRY HOLDING INC | Purchase Spouse | $15,001 - $50,000 | Aug 21, 2026 | Oct 16, 2026 | 56 d late | PTR |
| AMZN Amazon.com Inc | Purchase Spouse | $1,001 - $15,000 | Aug 21, 2026 | Oct 16, 2026 | 56 d late | PTR |
| MBGL MOBILITY GLOBAL INC | Purchase Spouse | $1,001 - $15,000 | Aug 21, 2026 | Oct 16, 2026 | 56 d late | PTR |
| SAP SAP SE | Sale Spouse | $1,001 - $15,000 | Aug 21, 2026 | Oct 16, 2026 | 56 d late | PTR |
| HURN HURON CONSULTING GROUP INC | Sale Spouse | $15,001 - $50,000 | Aug 21, 2026 | Oct 16, 2026 | 56 d late | PTR |
| BXPE BLACKSTONE PRIVATE EQUITY STRATEGIES FUND LP | Purchase Spouse | $500,001 - $1,000,000 | Aug 20, 2026 | Oct 16, 2026 | 57 d late | PTR |
| INTU Intuit Inc | Sale Spouse | $1,001 - $15,000 | Aug 20, 2026 | Oct 16, 2026 | 57 d late | PTR |
| LPX LOUISIANA-PACIFIC CORP | Purchase Spouse | $15,001 - $50,000 | Aug 20, 2026 | Oct 16, 2026 | 57 d late | PTR |
| HAYW HAYWARD HOLDINGS INC | Purchase Spouse | $15,001 - $50,000 | Aug 20, 2026 | Oct 16, 2026 | 57 d late | PTR |
| AMZN Amazon.com Inc | Purchase Spouse | $1,001 - $15,000 | Aug 20, 2026 | Oct 16, 2026 | 57 d late | PTR |
| WDAY Workday Inc | Sale Spouse | $15,001 - $50,000 | Aug 20, 2026 | Oct 16, 2026 | 57 d late | PTR |
| FBIN Fortune Brands Innovations Inc | Sale Spouse | $50,001 - $100,000 | Aug 20, 2026 | Oct 16, 2026 | 57 d late | PTR |
| VVV Valvoline Inc | Purchase Spouse | $50,001 - $100,000 | Aug 19, 2026 | Oct 16, 2026 | 58 d late | PTR |
| SPGI S&P Global Inc | Purchase Spouse | $1,001 - $15,000 | Aug 19, 2026 | Oct 16, 2026 | 58 d late | PTR |
| SAP SAP SE | Sale Spouse | $1,001 - $15,000 | Aug 19, 2026 | Oct 16, 2026 | 58 d late | PTR |
| FBIN Fortune Brands Innovations Inc | Sale Spouse | $15,001 - $50,000 | Aug 19, 2026 | Oct 16, 2026 | 58 d late | PTR |
| SAP SAP SE | Sale Spouse | $1,001 - $15,000 | Aug 18, 2026 | Oct 16, 2026 | 59 d late | PTR |
| VTEB VANGUARD TAX-EXEMPT BOND ETF | Sale Spouse | $1,001 - $15,000 | Aug 18, 2026 | Oct 16, 2026 | 59 d late | PTR |
| TAXI NORTHERN TRUST INTERMEDI ETF | Sale Spouse | $100,001 - $250,000 | Aug 18, 2026 | Oct 16, 2026 | 59 d late | PTR |
| VTEB VANGUARD TAX-EXEMPT BOND ETF | Sale Spouse | $100,001 - $250,000 | Aug 18, 2026 | Oct 16, 2026 | 59 d late | PTR |
| SAP SAP SE | Sale Spouse | $1,001 - $15,000 | Aug 17, 2026 | Oct 16, 2026 | 60 d late | PTR |
| EQT EQT Corp | Purchase Spouse | $1,001 - $15,000 | Aug 14, 2026 | Oct 16, 2026 | 63 d late | PTR |
| INTU Intuit Inc | Sale Spouse | $1,001 - $15,000 | Aug 14, 2026 | Oct 16, 2026 | 63 d late | PTR |
| COP ConocoPhillips | Sale Spouse | $1,001 - $15,000 | Aug 14, 2026 | Oct 16, 2026 | 63 d late | PTR |
| SPGI S&P Global Inc | Purchase Spouse | $15,001 - $50,000 | Aug 13, 2026 | Oct 16, 2026 | 64 d late | PTR |
| INTU Intuit Inc | Sale Spouse | $1,001 - $15,000 | Aug 13, 2026 | Oct 16, 2026 | 64 d late | PTR |
| WDAY Workday Inc | Sale Spouse | $1,001 - $15,000 | Aug 13, 2026 | Oct 16, 2026 | 64 d late | PTR |
| SAP SAP SE | Sale Spouse | $1,001 - $15,000 | Aug 13, 2026 | Oct 16, 2026 | 64 d late | PTR |
| FCN FTI Consulting Inc | Purchase Spouse | $15,001 - $50,000 | Aug 12, 2026 | Oct 16, 2026 | 65 d late | PTR |
| ALH ALLIANCE LAUNDRY HOLDING INC | Purchase Spouse | $15,001 - $50,000 | Aug 10, 2026 | Oct 16, 2026 | 67 d late | PTR |
| TSEM Tower Semiconductor Ltd | Purchase Spouse | $15,001 - $50,000 | Aug 7, 2026 | Oct 16, 2026 | 70 d late | PTR |
| ISRG Intuitive Surgical Inc | Purchase Spouse | $15,001 - $50,000 | Aug 7, 2026 | Oct 16, 2026 | 70 d late | PTR |
| ASML ASML Holding NV | Purchase Spouse | $15,001 - $50,000 | Aug 7, 2026 | Oct 16, 2026 | 70 d late | PTR |
| NFLX Netflix Inc | Sale Spouse | $1,001 - $15,000 | Aug 7, 2026 | Oct 16, 2026 | 70 d late | PTR |
| BKNG Booking Holdings Inc | Sale Spouse | $15,001 - $50,000 | Aug 7, 2026 | Oct 16, 2026 | 70 d late | PTR |
| UBER Uber Technologies Inc | Sale Spouse | $15,001 - $50,000 | Aug 7, 2026 | Oct 16, 2026 | 70 d late | PTR |
| RDDT REDDIT INC | Sale Spouse | $15,001 - $50,000 | Aug 7, 2026 | Oct 16, 2026 | 70 d late | PTR |
| EQT EQT Corp | Purchase Spouse | $1,001 - $15,000 | Aug 5, 2026 | Oct 16, 2026 | 72 d late | PTR |
| FORM FORMFACTOR INC | Purchase Spouse | $1,001 - $15,000 | Aug 5, 2026 | Oct 16, 2026 | 72 d late | PTR |
| COP ConocoPhillips | Sale Spouse | $1,001 - $15,000 | Aug 5, 2026 | Oct 16, 2026 | 72 d late | PTR |
| FORM FORMFACTOR INC | Purchase Spouse | $1,001 - $15,000 | Aug 4, 2026 | Oct 16, 2026 | 73 d late | PTR |
| ANET Arista Networks Inc | Sale Spouse | $15,001 - $50,000 | Aug 4, 2026 | Oct 16, 2026 | 73 d late | PTR |
| NSIT Insight Enterprises Inc | Sale Spouse | $15,001 - $50,000 | Aug 4, 2026 | Oct 16, 2026 | 73 d late | PTR |
| TAXI NORTHERN TRUST INTERMEDI ETF | Sale Spouse | $15,001 - $50,000 | Aug 4, 2026 | Oct 16, 2026 | 73 d late | PTR |
| NSIT Insight Enterprises Inc | Sale Spouse | $50,001 - $100,000 | Aug 3, 2026 | Oct 16, 2026 | 74 d late | PTR |
| MA Mastercard Inc | Purchase Spouse | $1,001 - $15,000 | Jun 29, 2026 | Jul 13, 2026 | 14 d | PTR |
| VTEB VANGUARD TAX-EXEMPT BOND ETF | Purchase Spouse | $250,001 - $500,000 | Jun 29, 2026 | Jul 13, 2026 | 14 d | PTR |
| AER AerCap Holdings NV | Sale Spouse | $1,001 - $15,000 | Jun 29, 2026 | Jul 13, 2026 | 14 d | PTR |
| SPGI S&P Global Inc | Purchase Spouse | $1,001 - $15,000 | Jun 25, 2026 | Jul 13, 2026 | 18 d | PTR |
| AER AerCap Holdings NV | Sale Spouse | $1,001 - $15,000 | Jun 25, 2026 | Jul 13, 2026 | 18 d | PTR |
| HAYW HAYWARD HOLDINGS INC | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| ARMK Aramark | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| WTM White Mountains Insurance Group Ltd | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| KEYS Keysight Technologies Inc | Purchase Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| DELL Dell Technologies Inc | Purchase Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| TSM Taiwan Semiconductor Manufacturing Co Ltd | Purchase Spouse | $15,001 - $50,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| NSIT Insight Enterprises Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| SSD Simpson Manufacturing Co. Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| FBIN Fortune Brands Innovations Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| OMF OneMain Holdings Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| FCFS FirstCash Holdings Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| DCI Donaldson Co Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| MWA Mueller Water Products Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| PRI Primerica Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| MSA MSA Safety Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| CSL Carlisle Cos Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| ATR AptarGroup Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| LPX LOUISIANA-PACIFIC CORP | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| BJ BJ's Wholesale Club Holdings Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| CNM CORE & MAIN INC | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| HSIC HENRY SCHEIN Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| RHI Robert Half International Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| HURN HURON CONSULTING GROUP INC | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| HLI Houlihan Lokey Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| CVCO CAVCO INDUSTRIES INC | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| GTES Gates Industrial Corp PLC | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| ZION Zions Bancorporation National Association | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| VVV Valvoline Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| FCN FTI Consulting Inc | Sale Spouse | $1,001 - $15,000 | Jun 18, 2026 | Jul 13, 2026 | 25 d | PTR |
| WDAY Workday Inc | Purchase Spouse | $1,001 - $15,000 | Jun 17, 2026 | Jul 13, 2026 | 26 d | PTR |
| SPGI S&P Global Inc | Purchase Spouse | $1,001 - $15,000 | Jun 17, 2026 | Jul 13, 2026 | 26 d | PTR |
| DHR Danaher Corp | Purchase Spouse | $1,001 - $15,000 | Jun 16, 2026 | Jul 13, 2026 | 27 d | PTR |
| MA Mastercard Inc | Purchase Spouse | $1,001 - $15,000 | Jun 15, 2026 | Jul 13, 2026 | 28 d | PTR |
| MELI MercadoLibre Inc | Purchase Spouse | $1,001 - $15,000 | Jun 15, 2026 | Jul 13, 2026 | 28 d | PTR |
| IFNNY Infineon Technologies AG | Purchase Spouse | $15,001 - $50,000 | Jun 15, 2026 | Jul 13, 2026 | 28 d | PTR |
| ATR AptarGroup Inc | Purchase Spouse | $15,001 - $50,000 | Jun 12, 2026 | Jul 13, 2026 | 31 d | PTR |
| WDAY Workday Inc | Purchase Spouse | $1,001 - $15,000 | Jun 11, 2026 | Jul 13, 2026 | 32 d | PTR |
| AJG Arthur J. Gallagher & Co | Purchase Spouse | $1,001 - $15,000 | Jun 10, 2026 | Jul 13, 2026 | 33 d | PTR |
| MA Mastercard Inc | Purchase Spouse | $1,001 - $15,000 | Jun 10, 2026 | Jul 13, 2026 | 33 d | PTR |
| IFNNY Infineon Technologies AG | Purchase Spouse | $15,001 - $50,000 | Jun 9, 2026 | Jul 13, 2026 | 34 d | PTR |
| MELI MercadoLibre Inc | Purchase Spouse | $15,001 - $50,000 | Jun 9, 2026 | Jul 13, 2026 | 34 d | PTR |
| DHR Danaher Corp | Purchase Spouse | $1,001 - $15,000 | Jun 5, 2026 | Jul 13, 2026 | 38 d | PTR |
| INTU Intuit Inc | Purchase Spouse | $1,001 - $15,000 | Jun 5, 2026 | Jul 13, 2026 | 38 d | PTR |
| WWD Woodward Inc | Sale Spouse | $1,001 - $15,000 | Jun 5, 2026 | Jul 13, 2026 | 38 d | PTR |
| SPGI S&P Global Inc | Purchase Spouse | $1,001 - $15,000 | Jun 4, 2026 | Jul 13, 2026 | 39 d | PTR |
| MELI MercadoLibre Inc | Purchase Spouse | $1,001 - $15,000 | Jun 3, 2026 | Jul 13, 2026 | 40 d | PTR |
The full history, with campaign donors and estimated positions, is on Michael T. McCaul's Signal8 page.