Gilbert Ray Cisneros: stock trade disclosure record
House · D-CA · Data through Nov 13, 2026
Gilbert Ray Cisneros reported 1,190 stock trade lines with a trade date in the last 365 days: 723 purchases and 463 sales. The median trade was disclosed 27 days after it was made, and 122 lines were disclosed after the 45-day deadline; the longest gap was 158 days.
1,190trade lines in the last year
27 daysmedian days to disclose
122lines disclosed after 45 days
3lines reported for a spouse
Most-traded tickers
- DASH: 21 lines
- APP: 14 lines
- TTD: 11 lines
- NVDA: 11 lines
- AMD: 11 lines
- FLEX: 11 lines
- AMZN: 11 lines
- BSX: 10 lines
Committee seats
Gilbert Ray Cisneros currently sits on 2 committees. Committee seats are listed so readers can compare them with the trades themselves; a seat does not show that any trade used committee information.
Every disclosed trade line
| Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|
| San Ramon Valley CA Fire Protection District Cert of Participation | Purchase | $250,001 - $500,000 | Nov 4, 2026 | Nov 10, 2026 | 6 d | PTR |
| BBIO BridgeBio Pharma, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Nov 2, 2026 | Nov 10, 2026 | 8 d | PTR |
| TOELF Tokyo Electron Ltd Ordinary Shares | Sale (Full) | $1,001 - $15,000 | Oct 30, 2026 | Nov 10, 2026 | 11 d | PTR |
| BBIO BridgeBio Pharma, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Oct 27, 2026 | Nov 10, 2026 | 14 d | PTR |
| ILMN Illumina, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | Oct 27, 2026 | Nov 10, 2026 | 14 d | PTR |
| MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Oct 27, 2026 | Nov 10, 2026 | 14 d | PTR |
| PTC PTC Inc. - Common Stock | Sale (Partial) | $15,001 - $50,000 | Oct 27, 2026 | Nov 10, 2026 | 14 d | PTR |
| RVTY Revvity, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | Oct 27, 2026 | Nov 10, 2026 | 14 d | PTR |
| San Mateo Foster City, CA, Pub. Financing Auth. Rev. Bonds | Sale (Full) | $100,001 - $250,000 | Oct 27, 2026 | Nov 10, 2026 | 14 d | PTR |
| ARGX Argenx SE - American Depositary Shares | Purchase | $1,001 - $15,000 | Oct 27, 2026 | Nov 10, 2026 | 14 d | PTR |
| California Health Facilities Financing Authority Rev Bonds | Purchase | $250,001 - $500,000 | Oct 23, 2026 | Nov 10, 2026 | 18 d | PTR |
| TOELF Tokyo Electron Ltd Ordinary Shares | Sale (Partial) | $1,001 - $15,000 | Oct 23, 2026 | Nov 10, 2026 | 18 d | PTR |
| CIEN Ciena Corporation | Sale (Full) | $1,001 - $15,000 | Oct 21, 2026 | Nov 10, 2026 | 20 d | PTR |
| MICR Micron Solutions, Inc. | Sale (Partial) | $1,001 - $15,000 | Oct 21, 2026 | Nov 10, 2026 | 20 d | PTR |
| NOW ServiceNow, Inc. Common Stock | Purchase | $1,001 - $15,000 | Oct 21, 2026 | Nov 10, 2026 | 20 d | PTR |
| FOXA Fox Corporation - Class A Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| ARE Alexandria Real Estate Equities, Inc. Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| CF CF Industries Holdings, Inc. Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| CSCO Cisco Systems, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| CMCSA Comcast Corporation - Class A Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| EIX Edison International Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| PODD Insulet Corporation - Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| CINF Cincinnati Financial Corporation - Common Stock | Sale (Full) | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| FIS Fidelity National Information Services, Inc. Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| GIS General Mills, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sale (Full) | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| NVDA NVIDIA Corporation - Common Stock | Sale (Partial) | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| CMS CMS Energy Corporation Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| LNT Alliant Energy Corporation | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| LLY Eli Lilly and Company Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| LITE Lumentum Holdings Inc. - Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| MRNA Moderna, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| APP Applovin Corporation - Class A Common Stock | Sale (Full) | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| O Realty Income Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| CPB The Campbell's Company - Common Stock | Sale (Full) | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| UBER Uber Technologies, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| WFC Wells Fargo & Company Common Stock | Purchase | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 | 21 d | PTR |
| California Community Choice Financing Authority Rev Bonds | Purchase | $250,001 - $500,000 | Oct 19, 2026 | Nov 10, 2026 | 22 d | PTR |
| TXRH Texas Roadhouse, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Oct 16, 2026 | Nov 10, 2026 | 25 d | PTR |
| STRC Strategy Inc - Variable Rate Series A Perpetual Stretch Preferred Stock | Sale (Full) | $50,001 - $100,000 | Oct 15, 2026 | Nov 10, 2026 | 26 d | PTR |
| MBGL Mobility Global Inc. Common Stock | Purchase | $50,001 - $100,000 | Oct 15, 2026 | Nov 10, 2026 | 26 d | PTR |
| LNTH Lantheus Holdings, Inc. - Common Stock | Sale (Full) | $1,001 - $15,000 | Oct 15, 2026 | Nov 10, 2026 | 26 d | PTR |
| ARGX Argenx SE - American Depositary Shares | Purchase | $1,001 - $15,000 | Oct 15, 2026 | Nov 10, 2026 | 26 d | PTR |
| CTVA Corteva, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | Oct 14, 2026 | Nov 10, 2026 | 27 d | PTR |
| APP Applovin Corporation - Class A Common Stock | Sale (Partial) | $15,001 - $50,000 | Oct 14, 2026 | Nov 10, 2026 | 27 d | PTR |
| ON ON Semiconductor Corporation - Common Stock | Purchase | $1,001 - $15,000 | Oct 14, 2026 | Nov 10, 2026 | 27 d | PTR |
| SNEJF SONY GROUP CORP | Purchase | $1,001 - $15,000 | Oct 14, 2026 | Nov 10, 2026 | 27 d | PTR |
| SARO StandardAero, Inc. Common Stock | Purchase | $1,001 - $15,000 | Oct 14, 2026 | Nov 10, 2026 | 27 d | PTR |
| LNTH Lantheus Holdings, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | Oct 14, 2026 | Nov 10, 2026 | 27 d | PTR |
| COO The Cooper Companies, Inc. | Purchase | $1,001 - $15,000 | Oct 14, 2026 | Nov 10, 2026 | 27 d | PTR |
| ARGX Argenx SE - American Depositary Shares | Purchase | $15,001 - $50,000 | Oct 14, 2026 | Nov 10, 2026 | 27 d | PTR |
| ENGQF ENGIE SA ORD | Sale (Full) | $1,001 - $15,000 | Oct 13, 2026 | Nov 10, 2026 | 28 d | PTR |
| New York Liberty Development Corporation Revenue Bonds | Sale (Partial) | $50,001 - $100,000 | Oct 13, 2026 | Nov 10, 2026 | 28 d | PTR |
| Milwaukee, Wisconsin GO Promissory Notes Series N2 | Sale (Full) | $100,001 - $250,000 | Oct 13, 2026 | Nov 10, 2026 | 28 d | PTR |
| BNPQF BNP PARIBAS ORD | Sale (Full) | $1,001 - $15,000 | Oct 13, 2026 | Nov 10, 2026 | 28 d | PTR |
| META Meta Platforms, Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Oct 9, 2026 | Nov 10, 2026 | 32 d | PTR |
| Wisconsin State Health & Educational Facilities Authority Rev. Bonds | Sale (Full) | $250,001 - $500,000 | Oct 9, 2026 | Nov 10, 2026 | 32 d | PTR |
| BNS Bank Nova Scotia Halifax Pfd 3 Ordinary Shares | Purchase | $1,001 - $15,000 | Oct 9, 2026 | Nov 10, 2026 | 32 d | PTR |
| MRAAF Murata Manufacturing Ordinary Shares | Purchase | $1,001 - $15,000 | Oct 8, 2026 | Nov 10, 2026 | 33 d | PTR |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Sale (Full) | $1,001 - $15,000 | Oct 7, 2026 | Nov 10, 2026 | 34 d | PTR |
| HD Home Depot, Inc. | Sale (Partial) | $1,001 - $15,000 | Oct 6, 2026 | Nov 10, 2026 | 35 d | PTR |
| TKO TKO Group Holdings, Inc. Class A Common Stock | Sale (Full) | $1,001 - $15,000 | Oct 6, 2026 | Nov 10, 2026 | 35 d | PTR |
| STRC Strategy Inc - Variable Rate Series A Perpetual Stretch Preferred Stock | Purchase | $15,001 - $50,000 | Jun 5, 2026 | Nov 10, 2026 | 158 d late | PTR |
| BHE Benchmark Electronics, Inc. Common Stock | Purchase | $15,001 - $50,000 | Oct 1, 2026 | Oct 13, 2026 | 12 d | PTR |
| THR Thermon Group Holdings, Inc. Common Stock | Exchange | $15,001 - $50,000 | Oct 1, 2026 | Oct 13, 2026 | 12 d | PTR |
| SMTC Semtech Corporation - Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| YETI YETI Holdings, Inc. Common Stock | Purchase | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | Sale (Full) | $15,001 - $50,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| HALO Halozyme Therapeutics, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| RARE Ultragenyx Pharmaceutical Inc. - Common Stock | Purchase | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| Indiana Finance Authority Health System Rev Bonds | Purchase | $250,001 - $500,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| ALKS Alkermes PLC - Ordinary Shares | Purchase | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| PRAX Praxis Precision Medicines, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| Imperial, CA, Irrigation District Bonds | Sale (Full) | $100,001 - $250,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| OXM Oxford Industries, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| AEIS Advanced Energy Industries, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| ALGM Allegro MicroSystems, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| TNDM Tandem Diabetes Care, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| ATRC AtriCure, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| BBIO BridgeBio Pharma, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| CYTK Cytokinetics, Incorporated - Common Stock | Purchase | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| GTES Gates Industrial Corporation Ltd. Common Shares | Purchase | $1,001 - $15,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| ITT ITT Inc. Common Stock | Sale (Full) | $15,001 - $50,000 | Sep 29, 2026 | Oct 13, 2026 | 14 d | PTR |
| ON ON Semiconductor Corporation - Common Stock | Purchase | $15,001 - $50,000 | Sep 28, 2026 | Oct 13, 2026 | 15 d | PTR |
| California Community Choice Financing Authority Rev Bonds | Purchase | $250,001 - $500,000 | Sep 24, 2026 | Oct 13, 2026 | 19 d | PTR |
| California Community Choice Financing Authority Rev Bonds | Sale (Partial) | $250,001 - $500,000 | Sep 22, 2026 | Oct 13, 2026 | 21 d | PTR |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | $1,001 - $15,000 | Sep 22, 2026 | Oct 13, 2026 | 21 d | PTR |
| MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 21, 2026 | Oct 13, 2026 | 22 d | PTR |
| El Camino CA Community College District GO Bonds | Sale (Full) | $100,001 - $250,000 | Sep 21, 2026 | Oct 13, 2026 | 22 d | PTR |
| FSS Federal Signal Corporation Common Stock | Purchase | $1,001 - $15,000 | Sep 21, 2026 | Oct 13, 2026 | 22 d | PTR |
| ITT ITT Inc. Common Stock | Sale (Partial) | $15,001 - $50,000 | Sep 21, 2026 | Oct 13, 2026 | 22 d | PTR |
| EPAC Enerpac Tool Group Corp. Common Stock | Purchase | $1,001 - $15,000 | Sep 21, 2026 | Oct 13, 2026 | 22 d | PTR |
| APP Applovin Corporation - Class A Common Stock | Purchase | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| DPZ Domino's Pizza Inc - Common Stock | Sale (Full) | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| WDC Western Digital Corporation - Common Stock | Sale (Full) | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| PODD Insulet Corporation - Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| INTU Intuit Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| WUXIF WUXI APPTEC CO REG SHS H | Purchase | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| ZTS Zoetis Inc. Class A Common Stock | Purchase | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| VZ Verizon Communications Inc. Common Stock | Purchase | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| ABT Abbott Laboratories Common Stock | Purchase | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| CINF Cincinnati Financial Corporation - Common Stock | Purchase | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| DECK Deckers Outdoor Corporation | Sale (Full) | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| FIS Fidelity National Information Services, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Sep 18, 2026 | Oct 13, 2026 | 25 d | PTR |
| STAG Stag Industrial, Inc. Common Stock | Purchase | $1,001 - $15,000 | Sep 17, 2026 | Oct 13, 2026 | 26 d | PTR |
| Moog Inc. Class A Common Stock | Purchase | $1,001 - $15,000 | Sep 17, 2026 | Oct 13, 2026 | 26 d | PTR |
| PTC PTC Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 17, 2026 | Oct 13, 2026 | 26 d | PTR |
| COCO The Vita Coco Company, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Sep 17, 2026 | Oct 13, 2026 | 26 d | PTR |
| NXPI NXP Semiconductors N.V. - Common Stock | Purchase | $1,001 - $15,000 | Sep 17, 2026 | Oct 13, 2026 | 26 d | PTR |
| BCPC Balchem Corporation - Common Stock | Purchase | $1,001 - $15,000 | Sep 17, 2026 | Oct 13, 2026 | 26 d | PTR |
| CTVA Corteva, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 17, 2026 | Oct 13, 2026 | 26 d | PTR |
| MCHP Microchip Technology Incorporated - Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 16, 2026 | Oct 13, 2026 | 27 d | PTR |
| AVGO Broadcom Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 16, 2026 | Oct 13, 2026 | 27 d | PTR |
| RBC RBC Bearings Incorporated Common Stock | Sale (Full) | $15,001 - $50,000 | Sep 14, 2026 | Oct 13, 2026 | 29 d | PTR |
| RVTY Revvity, Inc. Common Stock | Sale (Partial) | $15,001 - $50,000 | Sep 9, 2026 | Oct 13, 2026 | 34 d | PTR |
| NXPI NXP Semiconductors N.V. - Common Stock | Purchase | $15,001 - $50,000 | Sep 9, 2026 | Oct 13, 2026 | 34 d | PTR |
| RVTY Revvity, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 4, 2026 | Oct 13, 2026 | 39 d | PTR |
The full history, with campaign donors and estimated positions, is on Gilbert Ray Cisneros's Signal8 page.