Senate Committee on the Budget: member stock trades
4 of the 20 current members of the Senate Committee on the Budget reported stock trades in the last 365 days, 106 trade lines in total, with a median of 24 days from trade to disclosure.
| Member | Role | Lines | Median days | Late lines |
|---|---|---|---|---|
| Mark R. Warner D-VA | Member | 51 | 30 | 0 |
| Sheldon Whitehouse D-RI | Member | 40 | 20 | 0 |
| Rick Scott R-FL | Member | 12 | 20 | 0 |
| Bernie Moreno R-OH | Member | 3 | 23 | 0 |
| Ron Johnson R-WI | Chairman | 0 | Not measured | 0 |
| Jeff Merkley D-OR | Ranking Member | 0 | Not measured | 0 |
| Alex Padilla D-CA | Member | 0 | Not measured | 0 |
| Ben Ray Luján D-NM | Member | 0 | Not measured | 0 |
| Bernard Sanders I-VT | Member | 0 | Not measured | 0 |
| Chris Van Hollen D-MD | Member | 0 | Not measured | 0 |
| Chuck Grassley R-IA | Member | 0 | Not measured | 0 |
| John Cornyn R-TX | Member | 0 | Not measured | 0 |
| John Kennedy R-LA | Member | 0 | Not measured | 0 |
| Mike Crapo R-ID | Member | 0 | Not measured | 0 |
| Mike Lee R-UT | Member | 0 | Not measured | 0 |
| Patty Murray D-WA | Member | 0 | Not measured | 0 |
| Pete Ricketts R-NE | Member | 0 | Not measured | 0 |
| Roger Marshall R-KS | Member | 0 | Not measured | 0 |
| Ron Wyden D-OR | Member | 0 | Not measured | 0 |
| Tim Kaine D-VA | Member | 0 | Not measured | 0 |
Zero lines means the member disclosed no trades with a trade date in the window; "Not measured" in the days column means there was nothing to time.
Latest trades by committee members
| Member | Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|
| Sheldon Whitehouse D-RI · Senate | AMGN Amgen Inc. - Common Stock | Sale (Full) Spouse | $15,001 - $50,000 | Oct 15, 2026 | Nov 3, 2026 | 19 d | eFD |
| Sheldon Whitehouse D-RI · Senate | MSFT Microsoft Corporation - Common Stock | Sale (Partial) Spouse | $1,001 - $15,000 | Oct 15, 2026 | Nov 3, 2026 | 19 d | eFD |
| Sheldon Whitehouse D-RI · Senate | JPM JPMorgan Chase & Co | Sale Spouse | $15,001 - $50,000 | Sep 4, 2026 | Oct 1, 2026 | 27 d | eFD |
| Sheldon Whitehouse D-RI · Senate | JPM JPMorgan Chase & Co | Sale Self | $15,001 - $50,000 | Sep 4, 2026 | Oct 1, 2026 | 27 d | eFD |
| Sheldon Whitehouse D-RI · Senate | JPM JP Morgan Chase & Co. Common Stock | Sale (Partial) Spouse | $15,001 - $50,000 | Sep 4, 2026 | Sep 30, 2026 | 26 d | eFD |
| Sheldon Whitehouse D-RI · Senate | JPM JP Morgan Chase & Co. Common Stock | Sale (Partial) Self | $15,001 - $50,000 | Sep 4, 2026 | Sep 30, 2026 | 26 d | eFD |
| Sheldon Whitehouse D-RI · Senate | V Visa Inc. | Sale (Partial) Self | $1,001 - $15,000 | Sep 4, 2026 | Sep 30, 2026 | 26 d | eFD |
| Sheldon Whitehouse D-RI · Senate | V Visa Inc. | Sale (Partial) Spouse | $1,001 - $15,000 | Sep 4, 2026 | Sep 30, 2026 | 26 d | eFD |
| Sheldon Whitehouse D-RI · Senate | ADI Analog Devices, Inc. - Common Stock | Sale (Partial) Spouse | $1,001 - $15,000 | Sep 4, 2026 | Sep 30, 2026 | 26 d | eFD |
| Sheldon Whitehouse D-RI · Senate | LRCX Lam Research Corporation - Common Stock | Sale (Partial) Spouse | $1,001 - $15,000 | Aug 13, 2026 | Sep 2, 2026 | 20 d | eFD |
| Sheldon Whitehouse D-RI · Senate | NVDA NVIDIA Corporation - Common Stock | Sale (Partial) Spouse | $1,001 - $15,000 | Aug 13, 2026 | Sep 2, 2026 | 20 d | eFD |
| Sheldon Whitehouse D-RI · Senate | NVDA NVIDIA Corporation - Common Stock | Sale (Partial) Self | $15,001 - $50,000 | Aug 13, 2026 | Sep 2, 2026 | 20 d | eFD |
| Sheldon Whitehouse D-RI · Senate | AMGN Amgen Inc. - Common Stock | Sale (Partial) Spouse | $1,001 - $15,000 | Aug 12, 2026 | Sep 2, 2026 | 21 d | eFD |
| Sheldon Whitehouse D-RI · Senate | SDZNY SDZNY- Sandoz Group AG ADR | Sale (Full) Self | $1,001 - $15,000 | Aug 6, 2026 | Sep 2, 2026 | 27 d | eFD |
| Mark R. Warner D-VA · Senate | Manassas VA GO Public Improvement Refunding Bonds Rate/Coupon: 4.0% Matures: 2032-01-01 | Purchase Self | $50,001 - $100,000 | Jul 7, 2026 | Aug 13, 2026 | 37 d | eFD |
| Mark R. Warner D-VA · Senate | Virginia Beach VA GO Public Improvement Bonds Rate/Coupon: 5.0% Matures: 2031-02-01 | Purchase Self | $100,001 - $250,000 | Jul 2, 2026 | Aug 13, 2026 | 42 d | eFD |
| Mark R. Warner D-VA · Senate | Alexandria VA GO Capital Improvement Bonds Rate/Coupon: 5.0% Matures: 2031-12-15 | Purchase Self | $50,001 - $100,000 | Jul 2, 2026 | Aug 13, 2026 | 42 d | eFD |
| Sheldon Whitehouse D-RI · Senate | LOW Lowe's Companies, Inc. Common Stock | Sale (Partial) Self | $1,001 - $15,000 | Jul 20, 2026 | Aug 3, 2026 | 14 d | eFD |
| Rick Scott R-FL · Senate | Atlanta GA Airport Revenue Bond Rate/Coupon: 5.0% Matures: 2054-07-01 | Purchase Self | $500,001 - $1,000,000 | Jul 13, 2026 | Aug 2, 2026 | 20 d | eFD |
| Rick Scott R-FL · Senate | King County Washington Sch Dist G.O. Bond Rate/Coupon: 4.0% Matures: 2036-12-01 | Sale (Full) Spouse | $250,001 - $500,000 | Jul 13, 2026 | Aug 2, 2026 | 20 d | eFD |
| Rick Scott R-FL · Senate | Chicago Illinois Met Water Reclamation District Bond Rate/Coupon: 5.0% Matures: 2030-12-01 | Sale (Full) Self | $100,001 - $250,000 | Jul 13, 2026 | Aug 2, 2026 | 20 d | eFD |
| Rick Scott R-FL · Senate | Ohio State Water Dev Auth Revenue Bond Rate/Coupon: 5.0% Matures: 2046-06-01 | Sale (Partial) Spouse | $50,001 - $100,000 | Jul 13, 2026 | Aug 2, 2026 | 20 d | eFD |
| Rick Scott R-FL · Senate | Atlanta GA Airport Revenue Bond Rate/Coupon: 5.0% Matures: 2054-07-01 | Purchase Spouse | $250,001 - $500,000 | Jul 13, 2026 | Aug 2, 2026 | 20 d | eFD |
| Rick Scott R-FL · Senate | Port Portland Oregon Airport Revenue Bond Rate/Coupon: 5.0% Matures: 2030-07-01 | Sale (Full) Self | $500,001 - $1,000,000 | Jul 13, 2026 | Aug 2, 2026 | 20 d | eFD |
| Rick Scott R-FL · Senate | California State Public Works Revenue Bond Rate/Coupon: 5.0% Matures: 2030-10-01 | Sale (Full) Spouse | $250,001 - $500,000 | Jul 13, 2026 | Aug 2, 2026 | 20 d | eFD |
| Rick Scott R-FL · Senate | New Jersey St Educational Facs Auth Revenue Bond Rate/Coupon: 5.0% Matures: 2035-07-01 | Sale (Full) Self | $500,001 - $1,000,000 | Jul 13, 2026 | Aug 2, 2026 | 20 d | eFD |
| Rick Scott R-FL · Senate | Jea Florida Wtr & Swr Sys Revenue Bond Rate/Coupon: 5.0% Matures: 2051-10-01 | Purchase Spouse | $250,001 - $500,000 | Jul 8, 2026 | Aug 2, 2026 | 25 d | eFD |
| Rick Scott R-FL · Senate | Jea Florida Wtr & Swr Sys Revenue Bond Rate/Coupon: 5.0% Matures: 2051-10-01 | Purchase Self | $500,001 - $1,000,000 | Jul 8, 2026 | Aug 2, 2026 | 25 d | eFD |
| Rick Scott R-FL · Senate | Jea Florida Wtr & Swr Sys Revenue Bond Rate/Coupon: 5.0% Matures: 2051-10-01 | Purchase Spouse | $250,001 - $500,000 | Jul 8, 2026 | Aug 2, 2026 | 25 d | eFD |
| Rick Scott R-FL · Senate | Jea Florida Wtr & Swr Sys Revenue Bond Rate/Coupon: 5.0% Matures: 2051-10-01 | Purchase Self | $100,001 - $250,000 | Jul 8, 2026 | Aug 2, 2026 | 25 d | eFD |
| Bernie Moreno R-OH · Senate | CM Canadian Imperial Bank of Commerce | Sale Self | $1,001 - $15,000 | Jun 22, 2026 | Jul 24, 2026 | 32 d | eFD |
| Sheldon Whitehouse D-RI · Senate | NVDA NVIDIA Corporation - Common Stock | Sale (Partial) Self | $15,001 - $50,000 | Jun 30, 2026 | Jul 8, 2026 | 8 d | eFD |
| Sheldon Whitehouse D-RI · Senate | MU Micron Technology, Inc. - Common Stock | Purchase Self | $1,001 - $15,000 | Jun 25, 2026 | Jul 8, 2026 | 13 d | eFD |
| Sheldon Whitehouse D-RI · Senate | CCI Crown Castle Inc. Common Stock | Sale (Full) Self | $1,001 - $15,000 | Jun 25, 2026 | Jul 8, 2026 | 13 d | eFD |
| Sheldon Whitehouse D-RI · Senate | COHR Coherent Corp. Common Stock | Purchase Self | $15,001 - $50,000 | Jun 25, 2026 | Jul 8, 2026 | 13 d | eFD |
| Sheldon Whitehouse D-RI · Senate | AAPL Apple Inc. - Common Stock | Sale (Partial) Self | $15,001 - $50,000 | Jun 24, 2026 | Jul 8, 2026 | 14 d | eFD |
| Sheldon Whitehouse D-RI · Senate | AAPL Apple Inc. - Common Stock | Sale (Partial) Spouse | $15,001 - $50,000 | Jun 24, 2026 | Jul 8, 2026 | 14 d | eFD |
| Sheldon Whitehouse D-RI · Senate | NVDA NVIDIA Corporation - Common Stock | Sale (Partial) Self | $100,001 - $250,000 | May 8, 2026 | Jun 2, 2026 | 25 d | eFD |
| Sheldon Whitehouse D-RI · Senate | NVDA NVIDIA Corporation - Common Stock | Sale (Partial) Spouse | $100,001 - $250,000 | May 8, 2026 | Jun 2, 2026 | 25 d | eFD |
| Sheldon Whitehouse D-RI · Senate | ORCL Oracle Corporation Common Stock | Sale (Partial) Self | $15,001 - $50,000 | May 7, 2026 | Jun 2, 2026 | 26 d | eFD |
Committee seats come from current rosters. A trade by a member is not evidence that committee information was used.