Senate Committee on Small Business and Entrepreneurship: member stock trades
5 of the 19 current members of the Senate Committee on Small Business and Entrepreneurship reported stock trades in the last 365 days, 17 trade lines in total, with a median of 27 days from trade to disclosure.
| Member | Role | Lines | Median days | Late lines |
|---|---|---|---|---|
| Cory A. Booker D-NJ | Member | 7 | 29 | 0 |
| John W. Hickenlooper D-CO | Member | 7 | 23 | 0 |
| Christopher A. Coons D-DE | Member | 1 | 20 | 0 |
| James C. Justice R-WV | Member | 1 | 44 | 0 |
| John R. Curtis R-UT | Member | 1 | 28 | 0 |
| Joni Ernst R-IA | Chairman | 0 | Not measured | 0 |
| Edward J. Markey D-MA | Ranking Member | 0 | Not measured | 0 |
| Adam B. Schiff D-CA | Member | 0 | Not measured | 0 |
| Jacky Rosen D-NV | Member | 0 | Not measured | 0 |
| James E. Risch R-ID | Member | 0 | Not measured | 0 |
| Jeanne Shaheen D-NH | Member | 0 | Not measured | 0 |
| Jon Husted R-OH | Member | 0 | Not measured | 0 |
| Josh Hawley R-MO | Member | 0 | Not measured | 0 |
| Maria Cantwell D-WA | Member | 0 | Not measured | 0 |
| Mazie K. Hirono D-HI | Member | 0 | Not measured | 0 |
| Rand Paul R-KY | Member | 0 | Not measured | 0 |
| Ted Budd R-NC | Member | 0 | Not measured | 0 |
| Tim Scott R-SC | Member | 0 | Not measured | 0 |
| Todd Young R-IN | Member | 0 | Not measured | 0 |
Zero lines means the member disclosed no trades with a trade date in the window; "Not measured" in the days column means there was nothing to time.
Latest trades by committee members
| Member | Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|
| James C. Justice R-WV · Senate | Greenbrier Hotel Corporation and Affiliates Company: Greenbrier Hotel Corporation and Affiliates (White Sulphur Springs, WV) Description: Hospitality | Sale (Partial) Self | Over $50,000,000 | Aug 14, 2026 | Sep 27, 2026 | 44 d | eFD |
| Cory A. Booker D-NJ · Senate | webAI, Inc. Company: webAI, Inc. (Austin, TX) Description: Technology Company | Sale (Full) Spouse | $50,001 - $100,000 | Aug 18, 2026 | Sep 9, 2026 | 22 d | eFD |
| Cory A. Booker D-NJ · Senate | MCD McDonald's Corporation Common Stock | Sale (Full) Spouse | $15,001 - $50,000 | Aug 11, 2026 | Sep 9, 2026 | 29 d | eFD |
| Cory A. Booker D-NJ · Senate | NFLX Netflix, Inc. - Common Stock | Sale (Full) Spouse | $1,001 - $15,000 | Aug 11, 2026 | Sep 9, 2026 | 29 d | eFD |
| Cory A. Booker D-NJ · Senate | NVDA NVIDIA Corporation - Common Stock | Sale (Full) Spouse | $15,001 - $50,000 | Aug 11, 2026 | Sep 9, 2026 | 29 d | eFD |
| Cory A. Booker D-NJ · Senate | JD JD.com, Inc. - American Depositary Shares | Sale (Full) Spouse | $1,001 - $15,000 | Aug 11, 2026 | Sep 9, 2026 | 29 d | eFD |
| Cory A. Booker D-NJ · Senate | AMZN Amazon.com, Inc. - Common Stock | Sale (Full) Spouse | $100,001 - $250,000 | Aug 11, 2026 | Sep 9, 2026 | 29 d | eFD |
| Cory A. Booker D-NJ · Senate | ALNY Alnylam Pharmaceuticals, Inc. - Common Stock | Sale (Full) Spouse | $1,001 - $15,000 | Aug 11, 2026 | Sep 9, 2026 | 29 d | eFD |
| Christopher A. Coons D-DE · Senate | W.L. Gore & Associates, Inc. Company: W.L. Gore & Associates, Inc. (Newark, Delaware) Description: Advanced materials manufacturing | Sale (Partial) Spouse | $100,001 - $250,000 | Aug 7, 2026 | Aug 27, 2026 | 20 d | eFD |
| John R. Curtis R-UT · Senate | UBS UBS Group AG | Purchase Joint | $100,001 - $250,000 | Jun 2, 2026 | Jun 30, 2026 | 28 d | eFD |
| John W. Hickenlooper D-CO · Senate | SIRI Sirius XM Holdings Inc | Sale Spouse | $50,001 - $100,000 | Feb 5, 2026 | Mar 4, 2026 | 27 d | eFD |
| John W. Hickenlooper D-CO · Senate | UBER Uber Technologies, Inc. Common Stock | Purchase Self | $100,001 - $250,000 | Jan 14, 2026 | Feb 6, 2026 | 23 d | eFD |
| John W. Hickenlooper D-CO · Senate | ETN Eaton Corporation, PLC Ordinary Shares | Purchase Self | $50,001 - $100,000 | Jan 14, 2026 | Feb 6, 2026 | 23 d | eFD |
| John W. Hickenlooper D-CO · Senate | TJX TJX Companies, Inc. (The) Common Stock | Sale (Partial) Self | $50,001 - $100,000 | Jan 14, 2026 | Feb 5, 2026 | 22 d | eFD |
| John W. Hickenlooper D-CO · Senate | LOW Lowe's Companies, Inc. Common Stock | Sale (Partial) Self | $50,001 - $100,000 | Jan 14, 2026 | Feb 5, 2026 | 22 d | eFD |
| John W. Hickenlooper D-CO · Senate | FWONK Formula One Group - The Liberty Media Group | Sale Spouse | $50,001 - $100,000 | Dec 10, 2025 | Jan 6, 2026 | 27 d | eFD |
| John W. Hickenlooper D-CO · Senate | FWONK Formula One Group - The Liberty Media Group | Sale Spouse | $15,001 - $50,000 | Dec 10, 2025 | Jan 6, 2026 | 27 d | eFD |
Committee seats come from current rosters. A trade by a member is not evidence that committee information was used.