Joint Committee on Taxation: member stock trades
1 of the 10 current members of the Joint Committee on Taxation reported stock trades in the last 365 days, 24 trade lines in total, with a median of 25 days from trade to disclosure.
| Member | Role | Lines | Median days | Late lines |
|---|---|---|---|---|
| Lloyd Doggett D-TX | Member | 24 | 25 | 0 |
| Mike Crapo R-ID | Chairman | 0 | Not measured | 0 |
| Jason Smith R-MO | Vice Chairman | 0 | Not measured | 0 |
| Adrian Smith R-NE | Member | 0 | Not measured | 0 |
| Chuck Grassley R-IA | Member | 0 | Not measured | 0 |
| John Cornyn R-TX | Member | 0 | Not measured | 0 |
| Maria Cantwell D-WA | Member | 0 | Not measured | 0 |
| Richard E. Neal D-MA | Member | 0 | Not measured | 0 |
| Ron Wyden D-OR | Member | 0 | Not measured | 0 |
| Vern Buchanan R-FL | Member | 0 | Not measured | 0 |
Zero lines means the member disclosed no trades with a trade date in the window; "Not measured" in the days column means there was nothing to time.
Latest trades by committee members
| Member | Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|
| Lloyd Doggett D-TX · House | KO The Coca-Cola Co | Purchase | $1,001 - $15,000 | Oct 1, 2026 | Nov 12, 2026 | 42 d | PTR |
| Lloyd Doggett D-TX · House | HD The Home Depot Inc | Purchase | $1,001 - $15,000 | Sep 17, 2026 | Oct 6, 2026 | 19 d | PTR |
| Lloyd Doggett D-TX · House | PPG PPG Industries Inc | Purchase | $1,001 - $15,000 | Sep 11, 2026 | Oct 6, 2026 | 25 d | PTR |
| Lloyd Doggett D-TX · House | IBM International Business Machines Corp | Purchase | $1,001 - $15,000 | Sep 10, 2026 | Oct 6, 2026 | 26 d | PTR |
| Lloyd Doggett D-TX · House | JNJ Johnson & Johnson | Purchase | $1,001 - $15,000 | Sep 8, 2026 | Oct 6, 2026 | 28 d | PTR |
| Lloyd Doggett D-TX · House | PG The Procter & Gamble Co | Purchase | $1,001 - $15,000 | Aug 17, 2026 | Sep 9, 2026 | 23 d | PTR |
| Lloyd Doggett D-TX · House | PG Procter & Gamble Company | Purchase | $1,001 - $15,000 | Aug 16, 2026 | Sep 9, 2026 | 24 d | PTR |
| Lloyd Doggett D-TX · House | KO Coca-Cola Company | Purchase | $1,001 - $15,000 | Jul 1, 2026 | Aug 6, 2026 | 36 d | PTR |
| Lloyd Doggett D-TX · House | HD Home Depot, Inc. | Purchase | $1,001 - $15,000 | Jun 18, 2026 | Jul 7, 2026 | 19 d | PTR |
| Lloyd Doggett D-TX · House | PPG PPG Industries, Inc. Common Stock | Purchase | $1,001 - $15,000 | Jun 12, 2026 | Jul 7, 2026 | 25 d | PTR |
| Lloyd Doggett D-TX · House | IBM International Business Machines Corporation Common Stock | Purchase | $1,001 - $15,000 | Jun 10, 2026 | Jul 7, 2026 | 27 d | PTR |
| Lloyd Doggett D-TX · House | JNJ Johnson & Johnson Common Stock | Purchase | $1,001 - $15,000 | Jun 9, 2026 | Jul 7, 2026 | 28 d | PTR |
| Lloyd Doggett D-TX · House | PG Procter & Gamble Company | Purchase | $1,001 - $15,000 | May 15, 2026 | Jun 5, 2026 | 21 d | PTR |
| Lloyd Doggett D-TX · House | KO Coca-Cola Company | Purchase | $1,001 - $15,000 | Apr 1, 2026 | May 7, 2026 | 36 d | PTR |
| Lloyd Doggett D-TX · House | HD Home Depot, Inc. | Purchase | $1,001 - $15,000 | Mar 26, 2026 | Apr 8, 2026 | 13 d | PTR |
| Lloyd Doggett D-TX · House | PPG PPG Industries, Inc. Common Stock | Purchase | $1,001 - $15,000 | Mar 12, 2026 | Apr 8, 2026 | 27 d | PTR |
| Lloyd Doggett D-TX · House | JNJ Johnson & Johnson Common Stock | Purchase | $1,001 - $15,000 | Mar 10, 2026 | Apr 8, 2026 | 29 d | PTR |
| Lloyd Doggett D-TX · House | IBM International Business Machines Corporation Common Stock | Purchase | $1,001 - $15,000 | Mar 10, 2026 | Apr 8, 2026 | 29 d | PTR |
| Lloyd Doggett D-TX · House | PG Procter & Gamble Company | Purchase | $1,001 - $15,000 | Feb 17, 2026 | Mar 6, 2026 | 17 d | PTR |
| Lloyd Doggett D-TX · House | HD Home Depot, Inc. | Purchase | $1,001 - $15,000 | Dec 18, 2025 | Jan 5, 2026 | 18 d | PTR |
| Lloyd Doggett D-TX · House | KO Coca-Cola Company | Purchase | $1,001 - $15,000 | Dec 15, 2025 | Jan 5, 2026 | 21 d | PTR |
| Lloyd Doggett D-TX · House | IBM International Business Machines Corporation Common Stock | Purchase | $1,001 - $15,000 | Dec 12, 2025 | Jan 5, 2026 | 24 d | PTR |
| Lloyd Doggett D-TX · House | PPG PPG Industries, Inc. Common Stock | Purchase | $1,001 - $15,000 | Dec 12, 2025 | Jan 5, 2026 | 24 d | PTR |
| Lloyd Doggett D-TX · House | JNJ Johnson & Johnson Common Stock | Purchase | $1,001 - $15,000 | Dec 9, 2025 | Jan 5, 2026 | 27 d | PTR |
Committee seats come from current rosters. A trade by a member is not evidence that committee information was used.