House Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021: member stock trades
1 of the 7 current members of the House Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 reported stock trades in the last 365 days, 74 trade lines in total, with a median of 39 days from trade to disclosure.
| Member | Role | Lines | Median days | Late lines |
|---|---|---|---|---|
| Jared Moskowitz D-FL | Member | 74 | 39 | 14 |
| Barry Loudermilk R-GA | Chair | 0 | Not measured | 0 |
| Clay Higgins R-LA | Member | 0 | Not measured | 0 |
| H. Morgan Griffith R-VA | Member | 0 | Not measured | 0 |
| Harriet M. Hageman R-WY | Member | 0 | Not measured | 0 |
| Jasmine Crockett D-TX | Member | 0 | Not measured | 0 |
| Troy E. Nehls R-TX | Member | 0 | Not measured | 0 |
Zero lines means the member disclosed no trades with a trade date in the window; "Not measured" in the days column means there was nothing to time.
Latest trades by committee members
| Member | Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|
| Jared Moskowitz D-FL · House | GWW W.W. Grainger, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | Jul 13, 2026 | Aug 28, 2026 | 46 d late | PTR |
| Jared Moskowitz D-FL · House | STE STERIS Plc | Sale (Full) | $1,001 - $15,000 | Jul 13, 2026 | Aug 28, 2026 | 46 d late | PTR |
| Jared Moskowitz D-FL · House | AMAT Applied Materials, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Jul 13, 2026 | Aug 28, 2026 | 46 d late | PTR |
| Jared Moskowitz D-FL · House | AMAT Applied Materials, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Jun 18, 2026 | Jul 27, 2026 | 39 d | PTR |
| Jared Moskowitz D-FL · House | AMAT Applied Materials, Inc. - Common Stock | Purchase Dependent | $1,001 - $15,000 | Jun 18, 2026 | Jul 27, 2026 | 39 d | PTR |
| Jared Moskowitz D-FL · House | META Meta Platforms, Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | HCA HCA Healthcare, Inc. Common Stock | Purchase Dependent | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | SPGI S&P Global Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | MNST Monster Beverage Corporation - Common Stock | Purchase | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | MSFT Microsoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | HD Home Depot, Inc. | Purchase | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | HCA HCA Healthcare, Inc. Common Stock | Purchase | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | MNST Monster Beverage Corporation - Common Stock | Purchase Dependent | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | SPGI S&P Global Inc. Common Stock | Sale (Full) Dependent | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | MSFT Microsoft Corporation - Common Stock | Purchase Dependent | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | META Meta Platforms, Inc. - Class A Common Stock | Purchase Dependent | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | SPCX Space Exploration Technologies Corp. - Class A Common Stock | Purchase Spouse | $1,001 - $15,000 | Jun 12, 2026 | Jul 27, 2026 | 45 d | PTR |
| Jared Moskowitz D-FL · House | COR Cencora, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | May 6, 2026 | Jun 22, 2026 | 47 d late | PTR |
| Jared Moskowitz D-FL · House | GILD Gilead Sciences, Inc. - Common Stock | Purchase Dependent | $1,001 - $15,000 | May 6, 2026 | Jun 22, 2026 | 47 d late | PTR |
| Jared Moskowitz D-FL · House | GILD Gilead Sciences, Inc. - Common Stock | Purchase | $1,001 - $15,000 | May 6, 2026 | Jun 22, 2026 | 47 d late | PTR |
| Jared Moskowitz D-FL · House | COR Cencora, Inc. Common Stock | Sale (Full) Dependent | $1,001 - $15,000 | May 6, 2026 | Jun 22, 2026 | 47 d late | PTR |
| Jared Moskowitz D-FL · House | CMI Cummins Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | AVGO Broadcom Inc. - Common Stock | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | CAT Caterpillar, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | ASML ASML Holding N.V. - New York Registry Shares | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | PANW Palo Alto Networks, Inc. | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | HD Home Depot, Inc. | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | MSI Motorola Solutions, Inc. Common Stock | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | COR Cencora, Inc. Common Stock | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | AXP American Express Company Common Stock | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | CB Chubb Limited Common Stock | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | QCOM QUALCOMM Incorporated - Common Stock | Sale (Full) | $15,001 - $50,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | MCD McDonald's Corporation Common Stock | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | GE GE Aerospace Common Stock | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | GD General Dynamics Corporation Common Stock | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | PH Parker-Hannifin Corporation Common Stock | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | ASML ASML Holding N.V. - New York Registry Shares | Purchase | $1,001 - $15,000 | Mar 23, 2026 | May 1, 2026 | 39 d | PTR |
| Jared Moskowitz D-FL · House | COR Cencora, Inc. Common Stock | Purchase | $1,001 - $15,000 | Mar 23, 2026 | May 1, 2026 | 39 d | PTR |
| Jared Moskowitz D-FL · House | BRO Brown & Brown, Inc. Common Stock | Sale (Full) Dependent | $1,001 - $15,000 | Mar 23, 2026 | May 1, 2026 | 39 d | PTR |
| Jared Moskowitz D-FL · House | ASML ASML Holding N.V. - New York Registry Shares | Purchase Dependent | $1,001 - $15,000 | Mar 23, 2026 | May 1, 2026 | 39 d | PTR |
Committee seats come from current rosters. A trade by a member is not evidence that committee information was used.