House Committee on the Judiciary: member stock trades
6 of the 44 current members of the House Committee on the Judiciary reported stock trades in the last 365 days, 99 trade lines in total, with a median of 39 days from trade to disclosure.
| Member | Role | Lines | Median days | Late lines |
|---|---|---|---|---|
| Jared Moskowitz D-FL | Member | 74 | 39 | 14 |
| Steve Cohen D-TN | Member | 11 | 29 | 2 |
| Laurel M. Lee R-FL | Member | 8 | 48 | 5 |
| Chip Roy R-TX | Member | 3 | 29 | 0 |
| Darrell Issa R-CA | Member | 2 | 11 | 0 |
| Brandon Gill R-TX | Member | 1 | 28 | 0 |
| Jim Jordan R-OH | Chair | 0 | Not measured | 0 |
| Jamie Raskin D-MD | Ranking Member | 0 | Not measured | 0 |
| Andy Biggs R-AZ | Member | 0 | Not measured | 0 |
| Barry Moore R-AL | Member | 0 | Not measured | 0 |
| Becca Balint D-VT | Member | 0 | Not measured | 0 |
| Ben Cline R-VA | Member | 0 | Not measured | 0 |
| Brad Knott R-NC | Member | 0 | Not measured | 0 |
| Daniel S. Goldman D-NY | Member | 0 | Not measured | 0 |
| Deborah K. Ross D-NC | Member | 0 | Not measured | 0 |
| Derek Schmidt R-KS | Member | 0 | Not measured | 0 |
| Glenn Grothman R-WI | Member | 0 | Not measured | 0 |
| Harriet M. Hageman R-WY | Member | 0 | Not measured | 0 |
| Henry C. "Hank" Johnson D-GA | Member | 0 | Not measured | 0 |
| J. Luis Correa D-CA | Member | 0 | Not measured | 0 |
| Jasmine Crockett D-TX | Member | 0 | Not measured | 0 |
| Jefferson Van Drew R-NJ | Member | 0 | Not measured | 0 |
| Jerrold Nadler D-NY | Member | 0 | Not measured | 0 |
| Jesús G. "Chuy" García D-IL | Member | 0 | Not measured | 0 |
| Joe Neguse D-CO | Member | 0 | Not measured | 0 |
| Kevin Kiley I-CA | Member | 0 | Not measured | 0 |
| Lance Gooden R-TX | Member | 0 | Not measured | 0 |
| Lucy McBath D-GA | Member | 0 | Not measured | 0 |
| Mark Harris R-NC | Member | 0 | Not measured | 0 |
| Mary Gay Scanlon D-PA | Member | 0 | Not measured | 0 |
| Michael Baumgartner R-WA | Member | 0 | Not measured | 0 |
| Pramila Jayapal D-WA | Member | 0 | Not measured | 0 |
| Robert F. Onder R-MO | Member | 0 | Not measured | 0 |
| Russell Fry R-SC | Member | 0 | Not measured | 0 |
| Scott Fitzgerald R-WI | Member | 0 | Not measured | 0 |
| Summer L. Lee D-PA | Member | 0 | Not measured | 0 |
| Sydney Kamlager-Dove D-CA | Member | 0 | Not measured | 0 |
| Ted Lieu D-CA | Member | 0 | Not measured | 0 |
| Thomas Massie R-KY | Member | 0 | Not measured | 0 |
| Thomas P. Tiffany R-WI | Member | 0 | Not measured | 0 |
| Tom McClintock R-CA | Member | 0 | Not measured | 0 |
| Troy E. Nehls R-TX | Member | 0 | Not measured | 0 |
| Wesley Hunt R-TX | Member | 0 | Not measured | 0 |
| Zoe Lofgren D-CA | Member | 0 | Not measured | 0 |
Zero lines means the member disclosed no trades with a trade date in the window; "Not measured" in the days column means there was nothing to time.
Latest trades by committee members
| Member | Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|
| Darrell Issa R-CA · House | US Treasury Note 3.375% Due 09/15/28 CUSIP 91282CNY3 | Sale (Full) | $5,000,001 - $25,000,000 | Oct 14, 2026 | Oct 22, 2026 | 8 d | PTR |
| Darrell Issa R-CA · House | US Treasury Note 3.375% Due 09/15/28 CUSIP 91282CNY3 | Purchase | $5,000,001 - $25,000,000 | Oct 8, 2026 | Oct 22, 2026 | 14 d | PTR |
| Laurel M. Lee R-FL · House | NOK Nokia Corp | Purchase Spouse | $15,001 - $50,000 | Sep 18, 2026 | Oct 19, 2026 | 31 d | PTR |
| Laurel M. Lee R-FL · House | BAC Bank of America Corp | Sale Spouse | $50,001 - $100,000 | Aug 24, 2026 | Oct 19, 2026 | 56 d late | PTR |
| Brandon Gill R-TX · House | RYT Invesco S&P 500 Equal Weight Technology Etf | Purchase | $50,001 - $100,000 | Aug 13, 2026 | Sep 10, 2026 | 28 d | PTR |
| Jared Moskowitz D-FL · House | GWW W.W. Grainger, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | Jul 13, 2026 | Aug 28, 2026 | 46 d late | PTR |
| Jared Moskowitz D-FL · House | STE STERIS Plc | Sale (Full) | $1,001 - $15,000 | Jul 13, 2026 | Aug 28, 2026 | 46 d late | PTR |
| Jared Moskowitz D-FL · House | AMAT Applied Materials, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Jul 13, 2026 | Aug 28, 2026 | 46 d late | PTR |
| Steve Cohen D-TN · House | U.S. Tres Bill Int. Rate 0.00% Mat 8/5/2027 | Purchase | $100,001 - $250,000 | Aug 6, 2026 | Aug 18, 2026 | 12 d | PTR |
| Steve Cohen D-TN · House | JPM JPMorgan Chase BK N A INSTL CTF DEP ACT/365 4.200% MAT 8/11/2027 | Purchase | $100,001 - $250,000 | Aug 5, 2026 | Aug 18, 2026 | 13 d | PTR |
| Jared Moskowitz D-FL · House | AMAT Applied Materials, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Jun 18, 2026 | Jul 27, 2026 | 39 d | PTR |
| Jared Moskowitz D-FL · House | AMAT Applied Materials, Inc. - Common Stock | Purchase Dependent | $1,001 - $15,000 | Jun 18, 2026 | Jul 27, 2026 | 39 d | PTR |
| Jared Moskowitz D-FL · House | META Meta Platforms, Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | HCA HCA Healthcare, Inc. Common Stock | Purchase Dependent | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | SPGI S&P Global Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | MNST Monster Beverage Corporation - Common Stock | Purchase | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | MSFT Microsoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | HD Home Depot, Inc. | Purchase | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | HCA HCA Healthcare, Inc. Common Stock | Purchase | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | MNST Monster Beverage Corporation - Common Stock | Purchase Dependent | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | SPGI S&P Global Inc. Common Stock | Sale (Full) Dependent | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | MSFT Microsoft Corporation - Common Stock | Purchase Dependent | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | META Meta Platforms, Inc. - Class A Common Stock | Purchase Dependent | $1,001 - $15,000 | Jun 17, 2026 | Jul 27, 2026 | 40 d | PTR |
| Jared Moskowitz D-FL · House | SPCX Space Exploration Technologies Corp. - Class A Common Stock | Purchase Spouse | $1,001 - $15,000 | Jun 12, 2026 | Jul 27, 2026 | 45 d | PTR |
| Laurel M. Lee R-FL · House | NOK Nokia Corporation Sponsored American Depositary Shares | Sale (Full) Spouse | $1,001 - $15,000 | Jul 6, 2026 | Jul 20, 2026 | 14 d | PTR |
| Laurel M. Lee R-FL · House | GE GE Aerospace Common Stock | Sale (Full) Spouse | $1,001 - $15,000 | Jun 16, 2026 | Jul 20, 2026 | 34 d | PTR |
| Laurel M. Lee R-FL · House | BAC Bank Of America Corporation Common Stock | Sale (Partial) Spouse | $1,001 - $15,000 | Jun 2, 2026 | Jul 20, 2026 | 48 d late | PTR |
| Laurel M. Lee R-FL · House | NOK Nokia Corporation Sponsored American Depositary Shares | Sale (Partial) Spouse | $1,001 - $15,000 | Jun 2, 2026 | Jul 20, 2026 | 48 d late | PTR |
| Laurel M. Lee R-FL · House | NOK Nokia Corp | Sale Spouse | $1,001 - $15,000 | Jun 2, 2026 | Jul 20, 2026 | 48 d late | PTR |
| Laurel M. Lee R-FL · House | NOK Nokia Corporation Sponsored American Depositary Shares | Sale (Partial) Spouse | $15,001 - $50,000 | May 11, 2026 | Jul 20, 2026 | 70 d late | PTR |
| Jared Moskowitz D-FL · House | COR Cencora, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | May 6, 2026 | Jun 22, 2026 | 47 d late | PTR |
| Jared Moskowitz D-FL · House | GILD Gilead Sciences, Inc. - Common Stock | Purchase Dependent | $1,001 - $15,000 | May 6, 2026 | Jun 22, 2026 | 47 d late | PTR |
| Jared Moskowitz D-FL · House | GILD Gilead Sciences, Inc. - Common Stock | Purchase | $1,001 - $15,000 | May 6, 2026 | Jun 22, 2026 | 47 d late | PTR |
| Jared Moskowitz D-FL · House | COR Cencora, Inc. Common Stock | Sale (Full) Dependent | $1,001 - $15,000 | May 6, 2026 | Jun 22, 2026 | 47 d late | PTR |
| Chip Roy R-TX · House | AESI Atlas Energy Solutions Inc. Common Stock | Sale (Partial) Spouse | $100,001 - $250,000 | May 13, 2026 | Jun 11, 2026 | 29 d | PTR |
| Steve Cohen D-TN · House | SFGYY SONY FINL GROUP INC U/ADR | Purchase | $1,001 - $15,000 | Dec 26, 2025 | May 18, 2026 | 143 d late | PTR |
| Chip Roy R-TX · House | AESI Atlas Energy Solutions Inc. Common Stock | Purchase Spouse | $100,001 - $250,000 | Mar 30, 2026 | May 12, 2026 | 43 d | PTR |
| Chip Roy R-TX · House | AESI Atlas Energy Solutions Inc. Common Stock | Purchase Spouse | $5,000,001 - $25,000,000 | Apr 30, 2026 | May 11, 2026 | 11 d | PTR |
| Jared Moskowitz D-FL · House | CMI Cummins Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
| Jared Moskowitz D-FL · House | AVGO Broadcom Inc. - Common Stock | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 1, 2026 | 31 d | PTR |
Committee seats come from current rosters. A trade by a member is not evidence that committee information was used.