House Committee on Natural Resources: member stock trades
4 of the 45 current members of the House Committee on Natural Resources reported stock trades in the last 365 days, 15 trade lines in total, with a median of 12 days from trade to disclosure.
| Member | Role | Lines | Median days | Late lines |
|---|---|---|---|---|
| Debbie Dingell D-MI | Member | 9 | 12 | 0 |
| Susie Lee D-NV | Member | 3 | 38 | 0 |
| Tim Walberg R-MI | Member | 2 | 59 | 1 |
| Robert J. Wittman R-VA | Vice Chair | 1 | 10 | 0 |
| Bruce Westerman R-AR | Chair | 0 | Not measured | 0 |
| Jared Huffman D-CA | Ranking Member | 0 | Not measured | 0 |
| Adam Gray D-CA | Member | 0 | Not measured | 0 |
| Addison P. McDowell R-NC | Member | 0 | Not measured | 0 |
| Adelita S. Grijalva D-AZ | Member | 0 | Not measured | 0 |
| Aumua Amata Coleman Radewagen R-AS | Member | 0 | Not measured | 0 |
| Celeste Maloy R-UT | Member | 0 | Not measured | 0 |
| Cliff Bentz R-OR | Member | 0 | Not measured | 0 |
| Daniel Webster R-FL | Member | 0 | Not measured | 0 |
| Darren Soto D-FL | Member | 0 | Not measured | 0 |
| Dave Min D-CA | Member | 0 | Not measured | 0 |
| Emily Randall D-WA | Member | 0 | Not measured | 0 |
| Harriet M. Hageman R-WY | Member | 0 | Not measured | 0 |
| Jared F. Golden D-ME | Member | 0 | Not measured | 0 |
| Jeff Crank R-CO | Member | 0 | Not measured | 0 |
| Jeff Hurd R-CO | Member | 0 | Not measured | 0 |
| Jennifer A. Kiggans R-VA | Member | 0 | Not measured | 0 |
| Joe Neguse D-CO | Member | 0 | Not measured | 0 |
| Julia Brownley D-CA | Member | 0 | Not measured | 0 |
| Lauren Boebert R-CO | Member | 0 | Not measured | 0 |
| Luz M. Rivas D-CA | Member | 0 | Not measured | 0 |
| Mark E. Amodei R-NV | Member | 0 | Not measured | 0 |
| Maxine Dexter D-OR | Member | 0 | Not measured | 0 |
| Melanie A. Stansbury D-NM | Member | 0 | Not measured | 0 |
| Mike Collins R-GA | Member | 0 | Not measured | 0 |
| Mike Ezell R-MS | Member | 0 | Not measured | 0 |
| Mike Kennedy R-UT | Member | 0 | Not measured | 0 |
| Nicholas J. Begich R-AK | Member | 0 | Not measured | 0 |
| Pablo Jose Hernández D-PR | Member | 0 | Not measured | 0 |
| Paul A. Gosar R-AZ | Member | 0 | Not measured | 0 |
| Pete Stauber R-MN | Member | 0 | Not measured | 0 |
| Russ Fulcher R-ID | Member | 0 | Not measured | 0 |
| Sarah Elfreth D-MD | Member | 0 | Not measured | 0 |
| Seth Magaziner D-RI | Member | 0 | Not measured | 0 |
| Teresa Leger Fernandez D-NM | Member | 0 | Not measured | 0 |
| Thomas P. Tiffany R-WI | Member | 0 | Not measured | 0 |
| Tom McClintock R-CA | Member | 0 | Not measured | 0 |
| Troy Downing R-MT | Member | 0 | Not measured | 0 |
| Val T. Hoyle D-OR | Member | 0 | Not measured | 0 |
| Wesley Hunt R-TX | Member | 0 | Not measured | 0 |
| Yassamin Ansari D-AZ | Member | 0 | Not measured | 0 |
Zero lines means the member disclosed no trades with a trade date in the window; "Not measured" in the days column means there was nothing to time.
Latest trades by committee members
| Member | Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|
| Debbie Dingell D-MI · House | FMCC Federal Home Loan Mortgage Corp | Purchase | $15,001 - $50,000 | Jul 14, 2026 | Jul 23, 2026 | 9 d | PTR |
| Debbie Dingell D-MI · House | HONAV Honeywell Aerospace Inc. - Common Stock | Exchange | $50,001 - $100,000 | Jun 29, 2026 | Jul 15, 2026 | 16 d | PTR |
| Debbie Dingell D-MI · House | HONAV Honeywell Aerospace Inc. - Common Stock | Exchange | $15,001 - $50,000 | Jun 29, 2026 | Jul 15, 2026 | 16 d | PTR |
| Robert J. Wittman R-VA · House | CCI Crown Castle Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Jun 30, 2026 | Jul 10, 2026 | 10 d | PTR |
| Susie Lee D-NV · House | FLL Full House Resorts, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | Jul 1, 2026 | Jul 9, 2026 | 8 d | PTR |
| Susie Lee D-NV · House | FLL Full House Resorts, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | Jun 1, 2026 | Jul 9, 2026 | 38 d | PTR |
| Debbie Dingell D-MI · House | FEDERAL NATIONAL MORTGAGE ASSOCIATION POOL MA6054 | Purchase | $50,001 - $100,000 | May 26, 2026 | Jun 8, 2026 | 13 d | PTR |
| Susie Lee D-NV · House | FLL Full House Resorts, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | Apr 21, 2026 | Jun 5, 2026 | 45 d | PTR |
| Tim Walberg R-MI · House | FSSL FS SPECIALTY LENDING FUND | Sale Joint | $15,001 - $50,000 | Jun 1, 2026 | Jun 4, 2026 | 3 d | PTR |
| Tim Walberg R-MI · House | UAA Under Armour Inc | Sale Joint | $1,001 - $15,000 | Feb 10, 2026 | Jun 4, 2026 | 114 d late | PTR |
| Debbie Dingell D-MI · House | WAT Waters Corporation Common Stock | Exchange | $1,001 - $15,000 | Feb 10, 2026 | Feb 24, 2026 | 14 d | PTR |
| Debbie Dingell D-MI · House | AAPL Apple Inc. - Common Stock | Sale (Partial) | $50,001 - $100,000 | Nov 24, 2025 | Dec 6, 2025 | 12 d | PTR |
| Debbie Dingell D-MI · House | SOLS Solstice Advanced Materials Inc. - Common Stock | Sale (Full) | $1,001 - $15,000 | Nov 24, 2025 | Dec 6, 2025 | 12 d | PTR |
| Debbie Dingell D-MI · House | GOOG Alphabet Inc. - Class C Capital Stock | Sale (Partial) | $15,001 - $50,000 | Nov 24, 2025 | Dec 6, 2025 | 12 d | PTR |
| Debbie Dingell D-MI · House | HON Honeywell International Inc. | Sale (Partial) | $15,001 - $50,000 | Nov 24, 2025 | Dec 6, 2025 | 12 d | PTR |
Committee seats come from current rosters. A trade by a member is not evidence that committee information was used.