House Committee on Energy and Commerce: member stock trades
14 of the 54 current members of the House Committee on Energy and Commerce reported stock trades in the last 365 days, 213 trade lines in total, with a median of 34 days from trade to disclosure.
| Member | Role | Lines | Median days | Late lines |
|---|---|---|---|---|
| Thomas H. Kean R-NJ | Member | 72 | 29 | 4 |
| Rick W. Allen R-GA | Member | 34 | 36 | 7 |
| Michael A. Rulli R-OH | Member | 29 | 46 | 15 |
| August Pfluger R-TX | Member | 16 | 34 | 0 |
| Lizzie Fletcher D-TX | Member | 11 | 23 | 0 |
| Dan Crenshaw R-TX | Member | 9 | 46 | 9 |
| Debbie Dingell D-MI | Member | 9 | 12 | 0 |
| Laurel M. Lee R-FL | Member | 8 | 48 | 5 |
| Scott H. Peters D-CA | Member | 7 | 35 | 0 |
| Neal P. Dunn R-FL | Vice Chair | 6 | 44 | 0 |
| Robert E. Latta R-OH | Member | 5 | 6 | 0 |
| Diana Harshbarger R-TN | Member | 3 | 41 | 0 |
| Jake Auchincloss D-MA | Member | 3 | 3 | 0 |
| Jennifer L. McClellan D-VA | Member | 1 | 10 | 0 |
| Brett Guthrie R-KY | Chair | 0 | Not measured | 0 |
| Frank Pallone D-NJ | Ranking Member | 0 | Not measured | 0 |
| Alexandria Ocasio-Cortez D-NY | Member | 0 | Not measured | 0 |
| Cliff Bentz R-OR | Member | 0 | Not measured | 0 |
| Craig A. Goldman R-TX | Member | 0 | Not measured | 0 |
| Darren Soto D-FL | Member | 0 | Not measured | 0 |
| Diana DeGette D-CO | Member | 0 | Not measured | 0 |
| Doris O. Matsui D-CA | Member | 0 | Not measured | 0 |
| Earl L. "Buddy" Carter R-GA | Member | 0 | Not measured | 0 |
| Erin Houchin R-IN | Member | 0 | Not measured | 0 |
| Gabe Evans R-CO | Member | 0 | Not measured | 0 |
| Gary J. Palmer R-AL | Member | 0 | Not measured | 0 |
| Greg Landsman D-OH | Member | 0 | Not measured | 0 |
| Gus M. Bilirakis R-FL | Member | 0 | Not measured | 0 |
| H. Morgan Griffith R-VA | Member | 0 | Not measured | 0 |
| Janice D. Schakowsky D-IL | Member | 0 | Not measured | 0 |
| Jay Obernolte R-CA | Member | 0 | Not measured | 0 |
| John James R-MI | Member | 0 | Not measured | 0 |
| John Joyce R-PA | Member | 0 | Not measured | 0 |
| Julie Fedorchak R-ND | Member | 0 | Not measured | 0 |
| Kat Cammack R-FL | Member | 0 | Not measured | 0 |
| Kathy Castor D-FL | Member | 0 | Not measured | 0 |
| Kevin Mullin D-CA | Member | 0 | Not measured | 0 |
| Kim Schrier D-WA | Member | 0 | Not measured | 0 |
| Lori Trahan D-MA | Member | 0 | Not measured | 0 |
| Marc A. Veasey D-TX | Member | 0 | Not measured | 0 |
| Mariannette Miller-Meeks R-IA | Member | 0 | Not measured | 0 |
| Nanette Diaz Barragán D-CA | Member | 0 | Not measured | 0 |
| Nicholas A. Langworthy R-NY | Member | 0 | Not measured | 0 |
| Paul Tonko D-NY | Member | 0 | Not measured | 0 |
| Randy K. Weber R-TX | Member | 0 | Not measured | 0 |
| Raul Ruiz D-CA | Member | 0 | Not measured | 0 |
| Richard Hudson R-NC | Member | 0 | Not measured | 0 |
| Robert Menendez D-NJ | Member | 0 | Not measured | 0 |
| Robin L. Kelly D-IL | Member | 0 | Not measured | 0 |
| Russ Fulcher R-ID | Member | 0 | Not measured | 0 |
| Russell Fry R-SC | Member | 0 | Not measured | 0 |
| Troy A. Carter D-LA | Member | 0 | Not measured | 0 |
| Troy Balderson R-OH | Member | 0 | Not measured | 0 |
| Yvette D. Clarke D-NY | Member | 0 | Not measured | 0 |
Zero lines means the member disclosed no trades with a trade date in the window; "Not measured" in the days column means there was nothing to time.
Latest trades by committee members
| Member | Asset | Type | Amount range | Traded | Disclosed | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|
| Rick W. Allen R-GA · House | SHW Sherwin-Williams Company | Sale (Partial) Spouse | $1,001 - $15,000 | Oct 9, 2026 | Nov 12, 2026 | 34 d | PTR |
| Rick W. Allen R-GA · House | US Treasury Note 3.5% DUE 1/31/30 | Purchase | $15,001 - $50,000 | Oct 2, 2026 | Nov 12, 2026 | 41 d | PTR |
| Rick W. Allen R-GA · House | US Treasury Note 4% DUE 7/31/29 | Purchase | $15,001 - $50,000 | Oct 2, 2026 | Nov 12, 2026 | 41 d | PTR |
| Robert E. Latta R-OH · House | FMAO Farmers & Merchants Bancorp Inc | Purchase Spouse | $1,001 - $15,000 | Oct 20, 2026 | Nov 3, 2026 | 14 d | PTR |
| Thomas H. Kean R-NJ · House | JNJ Johnson & Johnson Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 30, 2026 | Nov 2, 2026 | 33 d | PTR |
| Thomas H. Kean R-NJ · House | SYK Stryker Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 30, 2026 | Nov 2, 2026 | 33 d | PTR |
| Thomas H. Kean R-NJ · House | ESAB ESAB Corporation Common Stock | Purchase | $1,001 - $15,000 | Sep 29, 2026 | Nov 2, 2026 | 34 d | PTR |
| Thomas H. Kean R-NJ · House | MDLZ Mondelez International, Inc. - Class A Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 23, 2026 | Nov 2, 2026 | 40 d | PTR |
| Thomas H. Kean R-NJ · House | TXN Texas Instruments Incorporated - Common Stock | Purchase | $1,001 - $15,000 | Sep 17, 2026 | Nov 2, 2026 | 46 d late | PTR |
| Thomas H. Kean R-NJ · House | ABT Abbott Laboratories Common Stock | Sale (Partial) | $1,001 - $15,000 | Sep 17, 2026 | Nov 2, 2026 | 46 d late | PTR |
| Michael A. Rulli R-OH · House | GOOGL Alphabet Inc | Sale | $50,001 - $100,000 | Oct 16, 2026 | Oct 20, 2026 | 4 d | PTR |
| Michael A. Rulli R-OH · House | WSBC WesBanco Inc | Sale | $1,001 - $15,000 | Oct 16, 2026 | Oct 20, 2026 | 4 d | PTR |
| Laurel M. Lee R-FL · House | NOK Nokia Corp | Purchase Spouse | $15,001 - $50,000 | Sep 18, 2026 | Oct 19, 2026 | 31 d | PTR |
| Laurel M. Lee R-FL · House | BAC Bank of America Corp | Sale Spouse | $50,001 - $100,000 | Aug 24, 2026 | Oct 19, 2026 | 56 d late | PTR |
| Scott H. Peters D-CA · House | Charlotte-Meckle HLTH | Purchase Spouse | $250,001 - $500,000 | Sep 25, 2026 | Oct 15, 2026 | 20 d | PTR |
| Scott H. Peters D-CA · House | U.S. Treasury Bill | Sale (Full) Spouse | $250,001 - $500,000 | Sep 24, 2026 | Oct 15, 2026 | 21 d | PTR |
| Rick W. Allen R-GA · House | AZO AutoZone Inc | Sale Spouse | $15,001 - $50,000 | Sep 22, 2026 | Oct 15, 2026 | 23 d | PTR |
| Rick W. Allen R-GA · House | COST Costco Wholesale Corp | Sale Spouse | $1,001 - $15,000 | Sep 18, 2026 | Oct 15, 2026 | 27 d | PTR |
| Scott H. Peters D-CA · House | CA ST GO UTX | Purchase Spouse | $250,001 - $500,000 | Sep 3, 2026 | Oct 15, 2026 | 42 d | PTR |
| Scott H. Peters D-CA · House | CA ST GO UTX | Purchase Spouse | $100,001 - $250,000 | Sep 3, 2026 | Oct 15, 2026 | 42 d | PTR |
| Michael A. Rulli R-OH · House | MSFT Microsoft Corp | Sale | $1,001 - $15,000 | Sep 28, 2026 | Oct 5, 2026 | 7 d | PTR |
| Michael A. Rulli R-OH · House | GS The Goldman Sachs Group Inc | Purchase | $1,001 - $15,000 | Sep 3, 2026 | Oct 5, 2026 | 32 d | PTR |
| Michael A. Rulli R-OH · House | WFC Wells Fargo & Co | Sale | $1,001 - $15,000 | Sep 3, 2026 | Oct 5, 2026 | 32 d | PTR |
| Rick W. Allen R-GA · House | AVGO Broadcom Inc | Purchase Spouse | $1,001 - $15,000 | Aug 12, 2026 | Sep 23, 2026 | 42 d | PTR |
| Rick W. Allen R-GA · House | TSM Taiwan Semiconductor Manufacturing Co Ltd | Purchase Spouse | $1,001 - $15,000 | Aug 12, 2026 | Sep 23, 2026 | 42 d | PTR |
| Rick W. Allen R-GA · House | ROL ROLLINS Inc | Sale Spouse | $15,001 - $50,000 | Aug 12, 2026 | Sep 23, 2026 | 42 d | PTR |
| August Pfluger R-TX · House | LBRDA Liberty Broadband Corp | Exchange | $1,001 - $15,000 | Aug 20, 2026 | Sep 15, 2026 | 26 d | PTR |
| August Pfluger R-TX · House | LBRDA Liberty Broadband Corp (2) | Exchange | $1,001 - $15,000 | Aug 20, 2026 | Sep 15, 2026 | 26 d | PTR |
| August Pfluger R-TX · House | LBRDA Liberty Broadband Corp (1) | Exchange | $1,001 - $15,000 | Aug 20, 2026 | Sep 15, 2026 | 26 d | PTR |
| August Pfluger R-TX · House | CHTR Charter Communications Inc | Exchange | $1,001 - $15,000 | Aug 20, 2026 | Sep 15, 2026 | 26 d | PTR |
| Thomas H. Kean R-NJ · House | GOOGL Alphabet Inc | Sale | $1,001 - $15,000 | Aug 27, 2026 | Sep 14, 2026 | 18 d | PTR |
| Thomas H. Kean R-NJ · House | JNJ Johnson & Johnson | Sale | $1,001 - $15,000 | Aug 27, 2026 | Sep 14, 2026 | 18 d | PTR |
| Thomas H. Kean R-NJ · House | MSFT Microsoft Corp | Sale | $15,001 - $50,000 | Aug 27, 2026 | Sep 14, 2026 | 18 d | PTR |
| Thomas H. Kean R-NJ · House | MTZ MasTec Inc | Purchase | $1,001 - $15,000 | Aug 21, 2026 | Sep 14, 2026 | 24 d | PTR |
| Thomas H. Kean R-NJ · House | LIN Linde PLC | Purchase | $1,001 - $15,000 | Aug 10, 2026 | Sep 14, 2026 | 35 d | PTR |
| Thomas H. Kean R-NJ · House | AMCR Amcor PLC | Sale | $1,001 - $15,000 | Aug 10, 2026 | Sep 14, 2026 | 35 d | PTR |
| Michael A. Rulli R-OH · House | ALL The Allstate Corporation | Sale | $1,001 - $15,000 | Aug 12, 2026 | Sep 3, 2026 | 22 d | PTR |
| Michael A. Rulli R-OH · House | ALL The Allstate Corporation | Sale | $1,001 - $15,000 | Aug 12, 2026 | Sep 3, 2026 | 22 d | PTR |
| Michael A. Rulli R-OH · House | EQIX Equinix Inc | Purchase | $1,001 - $15,000 | Aug 7, 2026 | Sep 3, 2026 | 27 d | PTR |
| Michael A. Rulli R-OH · House | EQIX Equinix Inc | Purchase | $1,001 - $15,000 | Aug 7, 2026 | Sep 3, 2026 | 27 d | PTR |
Committee seats come from current rosters. A trade by a member is not evidence that committee information was used.